Fehérvár Enthroners at Panthers Wrocław — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2023 |
| Spielwoche | W04 |
| Datum | 2023-06-24 (2023-06-24) |
| Begegnung | Fehérvár Enthroners (ENT) at Panthers Wrocław (WPA) |
| Endstand | Fehérvár Enthroners 33 : 63 Panthers Wrocław |
| Stadion | Stadion Olimpijski |
| Zuschauer | 2350 |
| Spielzeit | Kickoff: 17:00 / Ende: 19:43 / Dauer: 2:43 |
| Wetter | 23C • , Wind: WNW 8 • , Partly cloudy RO: N. Trajkovic CO: F. Grabarek Head of Stats: J. Lach |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Fehérvár Enthroners | 0 | 13 | 6 | 14 | 33 |
| Panthers Wrocław | 14 | 28 | 14 | 7 | 63 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | ENT | WPA |
|---|---|---|---|---|---|
| 1 | 13:57 | Panthers Wrocław | Tony Tate 53 yd pass from Matthew Vitale (Jakub Ałdaś kick), 3-74 1:03 | 0 | 7 |
| 1 | 06:33 | Panthers Wrocław | Tony Tate 12 yd pass from Matthew Vitale (Jakub Ałdaś kick), 10-84 4:10 | 0 | 14 |
| 2 | 13:20 | Fehérvár Enthroners | Jalon Griffin 6 yd pass from Máté Hegedűs (Péter Szőke kick), 10-74 3:49 | 7 | 14 |
| 2 | 10:42 | Panthers Wrocław | Dawid Brzozowski 20 yd pass from Matthew Vitale (Jakub Ałdaś kick), 7-68 2:31 | 7 | 21 |
| 2 | 08:47 | Panthers Wrocław | Dawid Brzozowski 1 yd run (Jakub Ałdaś kick), 2-45 0:36 | 7 | 28 |
| 2 | 02:34 | Panthers Wrocław | Dawid Brzozowski 5 yd run (Jakub Ałdaś kick), 4-56 1:28 | 7 | 35 |
| 2 | 00:10 | Panthers Wrocław | Tony Tate 2 yd pass from Matthew Vitale (Jakub Ałdaś kick), 7-27 1:50 | 7 | 42 |
| 2 | 00:00 | Fehérvár Enthroners | Jalon Griffin 88 yd kickoff return (Péter Szőke kick failed) | 13 | 42 |
| 3 | 12:33 | Panthers Wrocław | L. Pitts 46 yd interception return (Jakub Ałdaś kick) | 13 | 49 |
| 3 | 09:00 | Fehérvár Enthroners | Máté Hegedűs 1 yd run (Péter Szőke kick blockd), 6-65 3:24 | 19 | 49 |
| 3 | 07:13 | Panthers Wrocław | Tony Tate 45 yd pass from Matthew Vitale (Jakub Ałdaś kick), 5-70 1:40 | 19 | 56 |
| 4 | 11:42 | Fehérvár Enthroners | Benjamin Plu 72 yd pass from Máté Hegedűs (Péter Szőke kick), 5-91 3:06 | 26 | 56 |
| 4 | 09:16 | Panthers Wrocław | Michał Goszczyński 15 yd pass from Matthew Vitale (Jakub Ałdaś kick), 7-60 2:26 | 26 | 63 |
Drive Chart Summary
Fehérvár Enthroners (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:49 | F 32 | 10:43 | F 48 | Kickoff | 5 | 16 | 3:06 | Punt |
| 2 | 1 | 06:22 | F 26 | 04:36 | F 22 | Kickoff | 3 | 4 | 1:46 | Punt |
| 3 | 1 | 02:09 | F 26 | 13:20 | P 00 | Punt | 10 | 74 | 3:49 | *TOUCHDOWN |
| 4 | 2 | 10:35 | F 24 | 09:23 | F 04 | Kickoff | 3 | 20 | 1:12 | Punt |
| 5 | 2 | 08:39 | F 24 | 06:18 | P 31 | Kickoff | 6 | 45 | 2:21 | Interception |
| 6 | 2 | 05:02 | F 30 | 04:02 | F 34 | Punt | 3 | 4 | 1:00 | Punt |
| 7 | 2 | 02:26 | F 21 | 02:00 | F 27 | Kickoff | 4 | 6 | 0:26 | Downs |
| 8 | 2 | 00:00 | P 00 | 15:00 | P 00 | Kickoff | 0 | 0 | 0:00 | *TOUCHDOWN |
| 9 | 3 | 14:53 | F 25 | 12:33 | F 38 | Kickoff | 5 | 13 | 2:20 | Interception |
| 10 | 3 | 12:24 | F 35 | 09:00 | P 00 | Kickoff | 6 | 65 | 3:24 | *TOUCHDOWN |
| 11 | 3 | 07:06 | F 32 | 01:22 | P 25 | Kickoff | 10 | 43 | 5:44 | Downs |
| 12 | 4 | 14:48 | F 09 | 11:42 | P 00 | Punt | 5 | 91 | 3:06 | *TOUCHDOWN |
| 13 | 4 | 09:11 | F 21 | 08:04 | P 00 | Kickoff | 2 | 79 | 1:07 | *TOUCHDOWN |
| 14 | 4 | 06:02 | F 24 | 01:54 | P 19 | Punt | 9 | 57 | 4:08 | Downs |
Panthers Wrocław (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | P 26 | 13:57 | F 00 | Kickoff | 3 | 74 | 1:03 | *TOUCHDOWN |
| 2 | 1 | 10:43 | P 16 | 06:33 | F 00 | Punt | 10 | 84 | 4:10 | *TOUCHDOWN |
| 3 | 1 | 04:36 | P 40 | 02:09 | P 44 | Punt | 3 | 4 | 2:27 | Punt |
| 4 | 2 | 13:13 | P 32 | 10:42 | F 00 | Kickoff | 7 | 68 | 2:31 | *TOUCHDOWN |
| 5 | 2 | 09:23 | F 45 | 08:47 | F 00 | Punt | 2 | 45 | 0:36 | *TOUCHDOWN |
| 6 | 2 | 06:18 | P 29 | 05:02 | P 33 | Interception | 3 | 4 | 1:16 | Punt |
| 7 | 2 | 04:02 | P 44 | 02:34 | F 00 | Punt | 4 | 56 | 1:28 | *TOUCHDOWN |
| 8 | 2 | 02:00 | F 27 | 00:10 | F 00 | Downs | 7 | 27 | 1:50 | *TOUCHDOWN |
| 9 | 3 | 12:33 | F 00 | 12:33 | F 00 | Interception | 0 | 0 | 0:00 | *TOUCHDOWN |
| 10 | 3 | 08:53 | P 30 | 07:13 | F 00 | Kickoff | 5 | 70 | 1:40 | *TOUCHDOWN |
| 11 | 3 | 01:22 | P 25 | 14:48 | P 34 | Downs | 4 | 9 | 1:34 | Punt |
| 12 | 4 | 11:42 | P 40 | 09:16 | F 00 | Kickoff | 7 | 60 | 2:26 | *TOUCHDOWN |
| 13 | 4 | 07:55 | P 32 | 06:02 | P 26 | Kickoff | 3 | 6 | 1:53 | Punt |
| 14 | 4 | 01:54 | P 19 | 00:00 | P 13 | Downs | 3 | 6 | 1:54 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Fehérvár Enthroners (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | ENT won the toss, WPA will receive |
| 1 & 10 | ENT 30 | ENT ball on ENT 30. |
| 1 & 10 | ENT 30 | Start of 1st quarter, clock 15:00. Péter Szőke kickoff 66 yards to the WPA 4, L. Pitts return 22 yards to the WPA 26, out-of-bounds (Mateusz Dzioban). |
| 1 & 10 | WPA 26 | Dawid Brzozowski rush for 14 yards to the WPA 40, 1ST DOWN WPA (Péter Baranyai;Mateusz Dzioban). |
| 1 & 10 | WPA 40 | Dawid Brzozowski rush for 7 yards to the WPA 47 (Péter Baranyai;János Zilai). |
| 2 & 3 | WPA 47 | Matthew Vitale pass complete to Tony Tate for 53 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 13:57. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 7, Fehervar Enthroners 0 Jakub Ałdaś kickoff 54 yards to the ENT 16, Jalon Griffin return 16 yards to the ENT 32 (Stanisław Idziak). |
Drive 2 — Fehérvár Enthroners (13:49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 32 | Erik Madaras rush for 2 yards to the ENT 34 (K. Ruta;Daniel Piątkowski). |
| 2 & 8 | ENT 34 | Máté Hegedűs pass complete to Jalon Griffin for 11 yards to the ENT 45, 1ST DOWN ENT (Adam Lary;L. Pitts). |
| 1 & 10 | ENT 45 | Erik Madaras rush for loss of 5 yards to the ENT 40 (Timi Nuikka). |
| 2 & 15 | ENT 40 | Erik Madaras rush for 8 yards to the ENT 48 (Timi Nuikka;Grzegorz Lary). |
| 3 & 7 | ENT 48 | Máté Hegedűs pass incomplete (Solomon Brown), QB hurry by Solomon Brown. |
| 4 & 7 | ENT 48 | László Benedek punt 36 yards to the WPA 16, Tony Tate return 0 yards to the WPA 16, fumble by Tony Tate recovered by WPA Tony Tate at WPA 18, Tony Tate for 28 yards to the WPA 46 (Kristóf Horváth). |
Drive 3 — Panthers Wrocław (10:43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 46 | Dawid Brzozowski rush for 6 yards to the ENT 48 (Barnabás Gáspár). |
| 2 & 4 | ENT 48 | Matthew Vitale pass complete to Maciej Krupa for 3 yards to the ENT 45, out-of-bounds (Péter Baranyai). |
| 3 & 1 | ENT 45 | Dawid Brzozowski rush for 2 yards to the ENT 43, 1ST DOWN WPA (F. Hirsch;D. Jósza). |
| 1 & 10 | ENT 43 | Kamil Kotlarz rush for 11 yards to the ENT 32, 1ST DOWN WPA (Barnabás Gáspár;János Zilai). |
| 1 & 10 | ENT 32 | Matthew Vitale rush for 7 yards to the ENT 25 (Mateusz Dzioban). |
| 2 & 3 | ENT 25 | Kamil Kotlarz rush for 1 yard to the ENT 24 (Péter Baranyai;Péter Trembulyák). |
| 3 & 2 | ENT 24 | Matthew Vitale pass complete to Tony Tate for 12 yards to the ENT 12, 1ST DOWN WPA, out-of-bounds (Péter Baranyai). |
| 1 & 10 | ENT 12 | Fumble by recovered by WPA Dawid Brzozowski at ENT 15, Dawid Brzozowski for 4 yards to the ENT 11 (János Zilai;Benedek Horváth), PENALTY WPA Offensive Holding (57) 10 yards to the ENT 21. |
| 1 & 19 | ENT 21 | Dawid Brzozowski rush for 4 yards to the ENT 17 (Jebrai Regan DE/). |
| 2 & 15 | ENT 17 | Dawid Brzozowski rush for 5 yards to the ENT 12 (János Zilai). |
| 3 & 10 | ENT 12 | Matthew Vitale pass complete to Tony Tate for 12 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 06:33. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 14, Fehervar Enthroners 0 Jakub Ałdaś kickoff 60 yards to the ENT 10, Jalon Griffin return 16 yards to the ENT 26 (Timi Nuikka;Szymon Romanowski). |
Drive 4 — Fehérvár Enthroners (06:22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 26 | PENALTY ENT False Start (Bálint Kéri G) 5 yards to the ENT 21. |
| 1 & 15 | ENT 21 | Máté Hegedűs pass incomplete to Benjamin Plu. |
| 2 & 15 | ENT 21 | Erik Madaras rush for loss of 1 yard to the ENT 20 (K. Ruta). |
| 3 & 16 | ENT 20 | Máté Hegedűs pass complete to Kende Ráthonyi for loss of 3 yards to the ENT 17 (Krzysztof Wis). |
| 4 & 19 | ENT 17 | László Benedek punt 24 yards to the ENT 41, out-of-bounds, PENALTY WPA Defensive Offside (Szymon Jarmołkowicz) 5 yards to the ENT 22, NO PLAY. |
| 4 & 14 | ENT 22 | László Benedek punt 38 yards to the WPA 40, out-of-bounds. 3 plays, minus 4 yards, 1:46 |
Drive 5 — Panthers Wrocław (04:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 40 | Dawid Brzozowski rush for 6 yards to the WPA 46 (János Zilai;Barnabás Gáspár). |
| 2 & 4 | WPA 46 | Matthew Vitale rush for no gain to the WPA 46 (János Zilai). |
| 3 & 4 | WPA 46 | Kamil Kotlarz rush for loss of 2 yards to the WPA 44 (Barna Kovács;Benedek Bodnár). |
| 4 & 6 | WPA 44 | Konrad Stępień punt 30 yards to the ENT 26, out-of-bounds. |
Drive 6 — Fehérvár Enthroners (02:09)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 26 | Máté Hegedűs pass complete to Kende Ráthonyi for 9 yards to the ENT 35, out-of-bounds (L. Pitts). |
| 2 & 1 | ENT 35 | PENALTY ENT Delay of Game (Máté Hegedűs) 5 yards to the ENT 30. |
| 2 & 6 | ENT 30 | Máté Hegedűs pass incomplete (Hubert Ogrodowczyk). |
| 3 & 6 | ENT 30 | Máté Hegedűs pass complete to Jalon Griffin for 27 yards to the WPA 43, 1ST DOWN ENT (Grzegorz Lary), PENALTY WPA Roughing the Passer (Solomon Brown) 15 yards to the WPA 28, 1ST DOWN ENT. |
| 1 & 10 | WPA 28 | 1st and 10. |
| 1 & 10 | WPA 28 | Kende Ráthonyi rush for 11 yards to the WPA 17, 1ST DOWN ENT (Grzegorz Lary). |
| 1 & 10 | WPA 17 | Timeout Fehervar Enthroners, clock 00:09. |
| 1 & 10 | WPA 17 | Máté Hegedűs pass incomplete to Dávid Novakov, QB hurry by K. Ruta. |
| 2 & 10 | WPA 17 | Kende Ráthonyi rush for no gain to the WPA 17 (Szymon Romanowski;Hubert Ogrodowczyk). |
2nd Quarter
Drive 7 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 10 | WPA 17 | Start of 2nd quarter, clock 15:00. |
| 3 & 10 | WPA 17 | Máté Hegedűs pass intercepted by Adam Lary at the WPA 0, Adam Lary return to the WPA 0, touchback, PENALTY WPA Illegal Contact (Grzegorz Lary) 5 yards to the WPA 12, 1ST DOWN ENT, NO PLAY. |
| 1 & 10 | WPA 12 | Kende Ráthonyi rush for loss of 2 yards to the WPA 14, out-of-bounds (Daniel Piątkowski). |
| 2 & 12 | WPA 14 | Máté Hegedűs pass complete to Jalon Griffin for 8 yards to the WPA 6 (L. Pitts). |
| 3 & 4 | WPA 06 | Máté Hegedűs pass incomplete to László Benedek. |
| 4 & 4 | WPA 06 | Máté Hegedűs pass complete to Jalon Griffin for 6 yards to the WPA 0, 1ST DOWN ENT, TOUCHDOWN, clock 13:20. |
| 1 & 10 | WPA 15 | Péter Szőke kick attempt good. Panthers Wroclaw 14, Fehervar Enthroners 7 Péter Szőke kickoff 51 yards to the WPA 19, Bruno Waszkiewicz return 13 yards to the WPA 32 (Remy Sap;P. Bakonyvári). |
Drive 8 — Panthers Wrocław (13:13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 32 | Matthew Vitale pass complete to Dawid Brzozowski for 14 yards to the WPA 46, 1ST DOWN WPA (János Zilai;E. Moody). |
| 1 & 10 | WPA 46 | Dawid Brzozowski rush for 4 yards to the 50 yardline (János Zilai). |
| 2 & 6 | WPA 50 | Matthew Vitale rush for 4 yards to the ENT 46, out-of-bounds (Benedek Bodnár), PENALTY ENT Unnecessary Roughness (Benedek Bodnár) 15 yards to the ENT 31, 1ST DOWN WPA. |
| 1 & 10 | ENT 31 | 1st and 10. |
| 1 & 10 | ENT 31 | Dawid Brzozowski rush for 3 yards to the ENT 28 (Álmos Illés). |
| 2 & 7 | ENT 28 | Matthew Vitale pass complete to Adrian Gródecki for 2 yards to the ENT 26 (Benedek Bodnár). |
| 3 & 5 | ENT 26 | Matthew Vitale pass complete to Adrian Gródecki for 6 yards to the ENT 20, 1ST DOWN WPA (Benedek Horváth). |
| 1 & 10 | ENT 20 | Matthew Vitale pass complete to Dawid Brzozowski for 20 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 10:42. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 21, Fehervar Enthroners 7 Jakub Ałdaś kickoff 64 yards to the ENT 6, Jalon Griffin return 18 yards to the ENT 24, out-of-bounds (Szymon Jarmołkowicz;Grzegorz Lary). |
Drive 9 — Fehérvár Enthroners (10:35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 24 | Máté Hegedűs rush for loss of 4 yards to the ENT 20 (Daniel Piątkowski;Szymon Adamczyk). |
| 2 & 14 | ENT 20 | Máté Hegedűs pass incomplete to Márton Mészáros, dropped pass. |
| 3 & 14 | ENT 20 | PENALTY ENT False Start (László Filep) 5 yards to the ENT 15. |
| 3 & 19 | ENT 15 | Máté Hegedűs sacked for loss of 11 yards to the ENT 4 (K. Ruta), PENALTY ENT Offensive Holding declined. |
| 4 & 30 | ENT 04 | László Benedek punt 41 yards to the ENT 45, out-of-bounds. 3 plays, minus 20 yards, 1:12 |
Drive 10 — Panthers Wrocław (09:23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 45 | Dawid Brzozowski rush for 2 yards to the ENT 43 (Remy Sap;Botond Hansel). |
| 2 & 8 | ENT 43 | Matthew Vitale pass incomplete to Tony Tate, PENALTY ENT Defensive Pass Interference (Benedek Horváth) 42 yards to the ENT 1, 1ST DOWN WPA, NO PLAY. |
| 1 & G | ENT 01 | Dawid Brzozowski rush for 1 yard to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 08:47. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 28, Fehervar Enthroners 7 Jakub Ałdaś kickoff 60 yards to the ENT 10, Jalon Griffin return 14 yards to the ENT 24 (Konrad Stępień). |
Drive 11 — Fehérvár Enthroners (08:39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 24 | Máté Hegedűs pass complete to Benjamin Plu for 4 yards to the ENT 28 (Grzegorz Lary). |
| 2 & 6 | ENT 28 | Kende Ráthonyi rush for 1 yard to the ENT 29 (Solomon Brown;Szymon Romanowski). |
| 3 & 5 | ENT 29 | Máté Hegedűs pass incomplete to Nándor Tóth, dropped pass, PENALTY WPA Defensive Pass Interference (Daniel Piątkowski) 33 yards to the WPA 38, 1ST DOWN ENT, NO PLAY. |
| 1 & 10 | WPA 38 | Máté Hegedűs pass incomplete to Benjamin Plu. |
| 2 & 10 | WPA 38 | Máté Hegedűs pass incomplete to Jalon Griffin (L. Pitts). |
| 3 & 10 | WPA 38 | Máté Hegedűs pass complete to Benjamin Plu for 7 yards to the WPA 31, out-of-bounds (Grzegorz Lary). |
| 4 & 3 | WPA 31 | Máté Hegedűs pass intercepted by L. Pitts at the WPA 23, L. Pitts return 6 yards to the WPA 29 (Jalon Griffin). |
Drive 12 — Panthers Wrocław (06:18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 29 | Dawid Brzozowski rush for 1 yard to the WPA 30 (János Zilai). |
| 2 & 9 | WPA 30 | Dawid Brzozowski rush for 3 yards to the WPA 33 (Dániel Pantali). |
| 3 & 6 | WPA 33 | Matthew Vitale pass incomplete to Tony Tate. |
| 4 & 6 | WPA 33 | Konrad Stępień punt 61 yards to the ENT 6, Jalon Griffin return 24 yards to the ENT 30, out-of-bounds (Kamil Kotlarz). |
Drive 13 — Fehérvár Enthroners (05:02)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 30 | Kende Ráthonyi rush for 4 yards to the ENT 34 (Szymon Romanowski;Oskar Romaniuk). |
| 2 & 6 | ENT 34 | Máté Hegedűs pass incomplete to Benjamin Plu (L. Pitts). |
| 3 & 6 | ENT 34 | Máté Hegedűs pass incomplete to Nándor Tóth, dropped pass. |
| 4 & 6 | ENT 34 | László Benedek punt 22 yards to the WPA 44, out-of-bounds. |
Drive 14 — Panthers Wrocław (04:02)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 44 | Matthew Vitale pass complete to Tony Tate for 11 yards to the ENT 45, 1ST DOWN WPA (Remy Sap;Barnabás Gáspár). |
| 1 & 10 | ENT 45 | Matthew Vitale pass complete to Tony Tate for 39 yards to the ENT 6, 1ST DOWN WPA (Benedek Bodnár). |
| 1 & G | ENT 06 | Dawid Brzozowski rush for 1 yard to the ENT 5 (Mateusz Dzioban). |
| 2 & G | ENT 05 | Dawid Brzozowski rush for 5 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 02:34. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 35, Fehervar Enthroners 7 Jakub Ałdaś kickoff 63 yards to the ENT 7, E. Moody return 14 yards to the ENT 21, out-of-bounds (D. Dzieledziak). |
| 1 & 10 | ENT 21 | Máté Hegedűs pass incomplete to Benjamin Plu. |
Drive 15 — Fehérvár Enthroners (02:26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 10 | ENT 21 | Kende Ráthonyi rush for loss of 1 yard to the ENT 20 (Łukasz Gembara;K. Ruta). |
| 3 & 11 | ENT 20 | Timeout Panthers Wroclaw, clock 02:11. |
| 3 & 11 | ENT 20 | Kende Ráthonyi rush for 9 yards to the ENT 29 (Timi Nuikka;Szymon Romanowski). |
| 4 & 2 | ENT 29 | Timeout Panthers Wroclaw, clock 02:06. |
| 4 & 2 | ENT 29 | Kende Ráthonyi rush for loss of 2 yards to the ENT 27 (Adam Lary). |
Drive 16 — Panthers Wrocław (02:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | . 2 min warning |
| 1 & 10 | ENT 27 | Matthew Vitale pass incomplete to K. Jaszweski (Jebrai Regan DE/). |
| 2 & 10 | ENT 27 | Tony Tate rush for 8 yards to the ENT 19 (Barnabás Gáspár). |
| 3 & 2 | ENT 19 | Dawid Brzozowski rush for 10 yards to the ENT 9, 1ST DOWN WPA (Barna Kovács;Márton Németh). |
| 1 & G | ENT 09 | Dawid Brzozowski rush for 2 yards to the ENT 7 (János Zilai;Péter Baranyai). |
| 2 & G | ENT 07 | Dawid Brzozowski rush for 5 yards to the ENT 2 (Benedek Bodnár;E. Moody). |
| 3 & G | ENT 02 | Dawid Brzozowski rush for no gain to the ENT 2 (Jebrai Regan DE/;Benedek Bodnár). |
| 4 & G | ENT 02 | Timeout Panthers Wroclaw, clock 00:14. |
| 4 & G | ENT 02 | Matthew Vitale pass complete to Tony Tate for 2 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 00:10. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 42, Fehervar Enthroners 7 Jakub Ałdaś kickoff 58 yards to the ENT 12, Jalon Griffin return 88 yards to the WPA 0, TOUCHDOWN, clock 00:00. |
| 1 & 10 | WPA 15 | Péter Szőke kick attempt failed. Panthers Wroclaw 42, Fehervar Enthroners 13 End of half, clock 00:00. |
3rd Quarter
Drive 17 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, WPA ball on WPA 30. Jakub Ałdaś kickoff 63 yards to the ENT 7, Jalon Griffin return 18 yards to the ENT 25, out-of-bounds (Szymon Jarmołkowicz). |
Drive 18 — Fehérvár Enthroners (14:53)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 25 | Kende Ráthonyi rush for 2 yards to the ENT 27 (Timi Nuikka;Solomon Brown). |
| 2 & 8 | ENT 27 | Máté Hegedűs pass complete to László Benedek for 10 yards to the ENT 37, 1ST DOWN ENT, out-of-bounds (Grzegorz Lary). |
| 1 & 10 | ENT 37 | Máté Hegedűs pass incomplete to Nándor Tóth. |
| 2 & 10 | ENT 37 | Kende Ráthonyi rush for 1 yard to the ENT 38 (Oskar Romaniuk;Solomon Brown). |
| 3 & 9 | ENT 38 | PENALTY WPA Defensive Offside (Timi Nuikka) 5 yards to the ENT 43. |
| 3 & 4 | ENT 43 | PENALTY ENT False Start (Nándor Tóth) 5 yards to the ENT 38. |
| 3 & 9 | ENT 38 | Máté Hegedűs pass intercepted by L. Pitts at the ENT 46, L. Pitts return 46 yards to the ENT 0, TOUCHDOWN, clock 12:33. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 49, Fehervar Enthroners 13 Jakub Ałdaś kickoff 60 yards to the ENT 10, E. Moody return 25 yards to the ENT 35, out-of-bounds (Stanisław Idziak). |
Drive 19 — Fehérvár Enthroners (12:24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 35 | Kende Ráthonyi rush for 3 yards to the ENT 38 (K. Ruta;Timi Nuikka). |
| 2 & 7 | ENT 38 | Máté Hegedűs pass incomplete to László Boros (Szymon Romanowski). |
| 3 & 7 | ENT 38 | Máté Hegedűs pass complete to Márton Mészáros for 33 yards to the WPA 29, 1ST DOWN ENT, out-of-bounds (L. Pitts). |
| 1 & 10 | WPA 29 | Kende Ráthonyi rush for 8 yards to the WPA 21 (Solomon Brown;Szymon Romanowski). |
| 2 & 2 | WPA 21 | Máté Hegedűs pass incomplete to László Benedek, PENALTY WPA Defensive Pass Interference (L. Pitts) 20 yards to the WPA 1, 1ST DOWN ENT, NO PLAY. |
| 1 & G | WPA 01 | Máté Hegedűs rush for no gain to the WPA 1 (Solomon Brown). |
| 2 & G | WPA 01 | László Boros rush for no gain to the WPA 1, fumble forced by Solomon Brown, fumble by László Boros recovered by WPA Szymon Romanowski at WPA 3, PENALTY WPA Defensive Offside (Oskar Romaniuk) 0 yards to the WPA 1, NO PLAY. |
| 2 & G | WPA 01 | Máté Hegedűs rush for 1 yard to the WPA 0, 1ST DOWN ENT, TOUCHDOWN, clock 09:00. |
| 1 & 10 | WPA 15 | Péter Szőke kick attempt failed (blocked) (blocked by Solomon Brown). Panthers Wroclaw 49, Fehervar Enthroners 19 Péter Szőke kickoff 56 yards to the WPA 14, K. Jaszweski return 16 yards to the WPA 30, out-of-bounds (Mateusz Dzioban). |
Drive 20 — Panthers Wrocław (08:53)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 30 | PENALTY WPA Delay of Game (Matthew Vitale) 5 yards to the WPA 25. |
| 1 & 15 | WPA 25 | Dawid Brzozowski rush for 10 yards to the WPA 35 (Benedek Bodnár). |
| 2 & 5 | WPA 35 | Dawid Brzozowski rush for 6 yards to the WPA 41, 1ST DOWN WPA (Barnabás Gáspár). |
| 1 & 10 | WPA 41 | Matthew Vitale pass complete to K. Jaszweski for 6 yards to the WPA 47 (Barnabás Gáspár;Péter Baranyai). |
| 2 & 4 | WPA 47 | Dawid Brzozowski rush for 8 yards to the ENT 45, 1ST DOWN WPA (Mateusz Dzioban). |
| 1 & 10 | ENT 45 | Matthew Vitale pass complete to Tony Tate for 45 yards to the ENT 0, 1ST DOWN WPA, TOUCHDOWN, clock 07:13. |
| 1 & 10 | ENT 15 | Jakub Ałdaś kick attempt good. Panthers Wroclaw 56, Fehervar Enthroners 19 Jakub Ałdaś kickoff 60 yards to the ENT 10, Jalon Griffin return 22 yards to the ENT 32 (Timi Nuikka;Stanisław Idziak). |
Drive 21 — Fehérvár Enthroners (07:06)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | ENT 32 | Kende Ráthonyi rush for 8 yards to the ENT 40 (Solomon Brown;Timi Nuikka). |
| 2 & 2 | ENT 40 | Kende Ráthonyi rush for 1 yard to the ENT 41 (Szymon Adamczyk). |
| 3 & 1 | ENT 41 | Máté Hegedűs rush for 1 yard to the ENT 42, 1ST DOWN ENT (Timi Nuikka;Solomon Brown). |
| 1 & 10 | ENT 42 | Máté Hegedűs sacked for loss of 8 yards to the ENT 34 (Solomon Brown), fumble by Team recovered by ENT Kende Ráthonyi at ENT 36, Kende Ráthonyi for 10 yards to the ENT 46 (Grzegorz Lary). |
