Frankfurt Galaxy at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W06 |
| Datum | 2022-07-10 (2022-07-10) |
| Begegnung | Frankfurt Galaxy (FGY) at Stuttgart Surge (SRG) |
| Endstand | Frankfurt Galaxy 26 : 20 Stuttgart Surge |
| Stadion | GAZI Stadion |
| Zuschauer | 2514 |
| Spielzeit | Kickoff: 15:00 / Ende: 18:25 / Dauer: 03:25 |
| Wetter | 21 C • , Wind: 15 N • , partly cloudy CO: P. Buczkowski RO: J. Petschovsky |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 0 | 7 | 3 | 10 | 6 | 26 |
| Stuttgart Surge | 3 | 14 | 0 | 3 | 0 | 20 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | FGY | SRG |
|---|---|---|---|---|---|
| 1 | 05:07 | Stuttgart Surge | Luca Faschian 18 yd field goal, 15-73 9:53 | 0 | 3 |
| 2 | 14:02 | Stuttgart Surge | Jalen Conwell 7 yd run (Luca Faschian kick), 5-62 2:40 | 0 | 10 |
| 2 | 12:54 | Frankfurt Galaxy | Reece Horn 66 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 3-60 1:01 | 7 | 10 |
| 2 | 00:34 | Stuttgart Surge | Dante Vandeven 35 yd run (Luca Faschian kick), 8-93 4:24 | 7 | 17 |
| 3 | 07:43 | Frankfurt Galaxy | Ryan Rimmler 27 yd field goal, 7-16 2:09 | 10 | 17 |
| 4 | 09:43 | Frankfurt Galaxy | Jakeb Sullivan 5 yd run (Ryan Rimmler kick), 5-48 1:41 | 17 | 17 |
| 4 | 00:52 | Frankfurt Galaxy | Ryan Rimmler 27 yd field goal, 6-37 2:54 | 20 | 17 |
| 4 | 00:01 | Stuttgart Surge | Luca Faschian 22 yd field goal, 7-56 0:51 | 20 | 20 |
Drive Chart Summary
Frankfurt Galaxy (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:07 | F 40 | 01:42 | S 30 | Kickoff | 7 | 30 | 3:25 | Missed FG |
| 2 | 2 | 13:55 | F 40 | 12:54 | S 00 | Kickoff | 3 | 60 | 1:01 | *TOUCHDOWN |
| 3 | 2 | 10:45 | F 42 | 09:04 | F 40 | Punt | 3 | 2 | 1:41 | Punt |
| 4 | 2 | 07:12 | F 41 | 04:58 | F 48 | Punt | 3 | 7 | 2:14 | Punt |
| 5 | 2 | 00:34 | F 40 | 00:00 | S 31 | Kickoff | 3 | 29 | 0:34 | End of half |
| 6 | 3 | 14:54 | F 40 | 11:39 | S 09 | Kickoff | 6 | 51 | 3:15 | Downs |
| 7 | 3 | 09:52 | S 25 | 07:43 | S 09 | Punt | 7 | 16 | 2:09 | *FIELD GOAL |
| 8 | 3 | 05:03 | F 35 | 03:14 | F 32 | Interception | 3 | 3 | 1:49 | Punt |
| 9 | 4 | 12:24 | S 48 | 12:08 | S 30 | Missed FG | 3 | 18 | 0:16 | Fumble |
| 10 | 4 | 11:24 | S 48 | 09:43 | S 00 | Interception | 5 | 48 | 1:41 | *TOUCHDOWN |
| 11 | 4 | 06:35 | F 28 | 04:38 | S 32 | Fumble | 4 | 40 | 1:57 | Interception |
| 12 | 4 | 03:46 | S 45 | 00:52 | S 08 | Interception | 6 | 37 | 2:54 | *FIELD GOAL |
| 13 | OT | 15:00 | S 25 | 15:00 | S 29 | Missed FG | 4 | 4 | 0:00 | Missed FG |
| 14 | OT | 15:00 | S 25 | 15:00 | S 24 | Interception | 4 | 1 | 0:00 | Missed FG |
| 15 | OT | 15:00 | S 25 | 15:00 | S 00 | Missed FG | 4 | 25 | 0:00 | *TOUCHDOWN |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | S 26 | 05:07 | F 01 | Kickoff | 15 | 73 | 9:53 | *FIELD GOAL |
| 2 | 1 | 01:42 | S 38 | 14:02 | F 00 | Missed FG | 5 | 62 | 2:40 | *TOUCHDOWN |
| 3 | 2 | 12:48 | S 29 | 10:45 | S 29 | Kickoff | 3 | 0 | 2:03 | Punt |
| 4 | 2 | 09:04 | S 35 | 07:12 | S 32 | Punt | 3 | 3 | 1:52 | Punt |
| 5 | 2 | 04:58 | S 07 | 00:34 | F 00 | Punt | 8 | 93 | 4:24 | *TOUCHDOWN |
| 6 | 3 | 11:39 | S 09 | 09:52 | S 12 | Downs | 3 | 3 | 1:47 | Punt |
| 7 | 3 | 07:36 | F 46 | 05:03 | F 30 | Kickoff | 4 | 16 | 2:33 | Interception |
| 8 | 3 | 03:14 | S 04 | 12:24 | F 34 | Punt | 10 | 62 | 5:50 | Missed FG |
| 9 | 4 | 12:08 | S 30 | 11:24 | S 34 | Fumble | 3 | 4 | 0:44 | Interception |
| 10 | 4 | 09:37 | S 28 | 06:35 | S 42 | Kickoff | 5 | 14 | 3:02 | Fumble |
| 11 | 4 | 04:38 | S 24 | 03:46 | S 39 | Interception | 2 | 15 | 0:52 | Interception |
| 12 | 4 | 00:52 | S 40 | 00:01 | F 04 | Kickoff | 7 | 56 | 0:51 | *FIELD GOAL |
| 13 | 4 | 00:00 | F 25 | 00:00 | F 25 | Kickoff | 7 | 0 | 0:00 | End of half |
| 14 | OT | 15:00 | F 25 | 15:00 | F 21 | Missed FG | 3 | 4 | 0:00 | Interception |
| 15 | OT | 15:00 | F 25 | 15:00 | F 30 | Missed FG | 4 | 5 | 0:00 | Missed FG |
Play-by-Play Summary
1st Quarter
Drive 1 — Frankfurt Galaxy (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | FGY wins toss, defers, SRG elects to receive, FGY to defendEgoal. |
| 1 & 10 | FGY 30 | FGY ball on FGY 30. Ryan Rimmler kickoff 60 yards to the SRG 10, Benjamin Barnes return 16 yards to the SRG 26, out-of-bounds (Karim Ben El Ghali;Kai Hunter). |
| 1 & 10 | SRG 26 | Dante Vandeven pass incomplete to Moritz Riedinger. |
| 2 & 10 | SRG 26 | Dante Vandeven pass complete to Paul Steigerwald for 30 yards to the FGY 44, 1ST DOWN SRG, out-of-bounds, PENALTY FGY Defensive Offside declined. |
| 1 & 10 | FGY 44 | Jalen Conwell rush for 8 yards to the FGY 36 (Konstantin Katz). |
| 2 & 2 | FGY 36 | Jalen Conwell rush for 6 yards to the FGY 30, 1ST DOWN SRG (Daniel Josiah;Marc Anthony Hor). |
| 1 & 10 | FGY 30 | Jalen Conwell rush for loss of 1 yard to the FGY 31 (Karlis Brauns). |
| 2 & 11 | FGY 31 | Dante Vandeven rush for loss of 7 yards to the FGY 38, out-of-bounds (Louis Achaintre). |
| 3 & 18 | FGY 38 | Dante Vandeven pass incomplete to Paul Steigerwald, PENALTY FGY Defensive Holding (Ja'Len Embry) 5 yards to the FGY 33, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | FGY 33 | Dante Vandeven pass incomplete to Paul Steigerwald, PENALTY SRG Inelegible Downfield Pass (T. Ghebrezghihe) 5 yards to the FGY 38, NO PLAY. |
| 1 & 15 | FGY 38 | Jalen Conwell rush for 5 yards to the FGY 33 (Mete Konya;Marc Anthony Hor). |
| 2 & 10 | FGY 33 | Jalen Conwell rush for 6 yards to the FGY 27 (Mete Konya). |
| 3 & 4 | FGY 27 | Timeout Stuttgart Surge, clock 09:57. |
| 3 & 4 | FGY 27 | Dante Vandeven rush for 12 yards to the FGY 15, 1ST DOWN SRG, out-of-bounds (Marcos Schlabitz). |
| 1 & 10 | FGY 15 | PENALTY SRG Delay of Game (Dante Vandeven) 5 yards to the FGY 20. |
| 1 & 15 | FGY 20 | Jalen Conwell rush for no gain to the FGY 20, out-of-bounds (Konstantin Katz). |
| 2 & 15 | FGY 20 | Dante Vandeven pass complete to Peter Weiblen for 7 yards to the FGY 13, out-of-bounds. |
| 3 & 8 | FGY 13 | Dante Vandeven pass incomplete to Moritz Riedinger, PENALTY FGY Defensive Pass Interference (Karim Ben El Ghali) 9 yards to the FGY 4, 1ST DOWN SRG, NO PLAY. |
| 1 & G | FGY 04 | Timeout Frankfurt Galaxy, clock 08:00. |
| 1 & G | FGY 04 | Dante Vandeven rush for 3 yards to the FGY 1 (Mete Konya;Marc Anthony Hor). |
| 2 & G | FGY 01 | Jalen Conwell rush for no gain to the FGY 1 (Sven Rieger;Marc Anthony Hor). |
| 3 & G | FGY 01 | Jalen Conwell rush for loss of 4 yards to the FGY 5 (Sven Rieger), PENALTY FGY Defensive Offside (Karim Ben El Ghali) 0 yards to the FGY 1, NO PLAY. |
| 3 & G | FGY 01 | Dante Vandeven rush for no gain to the FGY 1 (Wael Nasri). |
| 4 & G | FGY 01 | Luca Faschian field goal attempt from 18 GOOD, clock 05:07. Stuttgart Surge 3, Frankfurt Galaxy 0 Luca Faschian kickoff 49 yards to the FGY 21, PENALTY SRG Illegal Kick (Luca Faschian) 19 yards to the FGY 40, 1st and 10, FGY ball on FGY 40. |
Drive 2 — Frankfurt Galaxy (05:07)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | Jakeb Sullivan pass incomplete to Markus Hachenberg (Chaska Rémy Perron). |
| 2 & 10 | FGY 40 | Thomas Fischbach rush for 5 yards to the FGY 45 (Ronley Lakalaka). |
| 3 & 5 | FGY 45 | Jakeb Sullivan pass incomplete to Lorenz Regler (Ben Wenzler), PENALTY SRG Defensive Pass Interference (Ben Wenzler) 16 yards to the SRG 39, 1ST DOWN FGY, NO PLAY. |
| 1 & 10 | SRG 39 | Thomas Fischbach rush for 11 yards to the SRG 28, 1ST DOWN FGY (Nick Wenzelburger;Chaska Rémy Perron). |
| 1 & 10 | SRG 28 | Jakeb Sullivan rush for 3 yards to the SRG 25 (P. Ogbevoen), PENALTY FGY Offensive Holding (Joachim Christensen) 10 yards to the SRG 38, NO PLAY. |
| 1 & 20 | SRG 38 | Thomas Fischbach rush for loss of 2 yards to the SRG 40 (Ronley Lakalaka;Philipp Ungericht). |
| 2 & 22 | SRG 40 | Jakeb Sullivan pass complete to Cheikhou Sow for 10 yards to the SRG 30 (Malcolm Washington). |
| 3 & 12 | SRG 30 | Jakeb Sullivan pass incomplete to Thomas Fischbach (Till Becker). |
| 4 & 12 | SRG 30 | Timeout Stuttgart Surge, clock 01:47. |
| 4 & 12 | SRG 30 | Ryan Rimmler field goal attempt from 48 MISSED - wide right, spot at SRG 38, clock 01:42. |
Drive 3 — Stuttgart Surge (01:42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 38 | Dante Vandeven pass complete to Moritz Riedinger for 13 yards to the FGY 49, 1ST DOWN SRG, out-of-bounds (Wael Nasri). |
| 1 & 10 | FGY 49 | Jalen Conwell rush for no gain to the FGY 49 (Daniel Josiah;Louis Achaintre). |
| 2 & 10 | FGY 49 | Jalen Conwell rush for loss of 4 yards to the SRG 47 (Sven Rieger), PENALTY FGY Facemask (Sven Rieger) 15 yards to the FGY 34, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | FGY 34 | Dante Vandeven rush for 1 yard to the FGY 33 (Karlis Brauns;Wael Nasri). |
2nd Quarter
Drive 4 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 9 | FGY 33 | Start of 2nd quarter, clock 15:00. |
| 2 & 9 | FGY 33 | Dante Vandeven pass complete to Benjamin Barnes for 26 yards to the FGY 7, 1ST DOWN SRG (Karim Ben El Ghali). |
| 1 & G | FGY 07 | Jalen Conwell rush for 7 yards to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 14:02. |
| 1 & 10 | FGY 15 | Luca Faschian kick attempt good. Stuttgart Surge 10, Frankfurt Galaxy 0 Luca Faschian kickoff 62 yards to the FGY 8, Justin Rodney return 27 yards to the FGY 35 (Junior Nkembi), PENALTY SRG Illegal Formation (Ben Wenzler) 5 yards to the FGY 40, 1st and 10, FGY ball on FGY 40. |
Drive 5 — Frankfurt Galaxy (13:55)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | Jakeb Sullivan pass incomplete to Hendrik Schwarz. |
| 2 & 10 | FGY 40 | Jakeb Sullivan sacked for loss of 6 yards to the FGY 34 (P. Ogbevoen). |
| 3 & 16 | FGY 34 | Timeout Frankfurt Galaxy, clock 13:04. |
| 3 & 16 | FGY 34 | Jakeb Sullivan pass complete to Reece Horn for 66 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 12:54. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Stuttgart Surge 10, Frankfurt Galaxy 7 Ryan Rimmler kickoff 67 yards to the SRG 3, Malcolm Washington return 26 yards to the SRG 29 (Justin Rodney;Anthony Keith Williams). |
Drive 6 — Stuttgart Surge (12:48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 29 | Dante Vandeven pass complete to Noah Bomba for 2 yards to the SRG 31 (Konstantin Katz;Daniel Josiah). |
| 2 & 8 | SRG 31 | Jalen Conwell rush for loss of 2 yards to the SRG 29 (Louis Achaintre). |
| 3 & 10 | SRG 29 | Dante Vandeven rush for no gain to the SRG 29, out-of-bounds (Karlis Brauns). |
| 4 & 10 | SRG 29 | Luca Faschian punt 29 yards to the FGY 42, out-of-bounds. |
Drive 7 — Frankfurt Galaxy (10:45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 42 | Thomas Fischbach rush for 2 yards to the FGY 44 (Philipp Ungericht). |
| 2 & 8 | FGY 44 | Jakeb Sullivan sacked for loss of 4 yards to the FGY 40 (Ronley Lakalaka). |
| 3 & 12 | FGY 40 | Jakeb Sullivan pass incomplete to Cheikhou Sow. |
| 4 & 12 | FGY 40 | Hendrik Schwarz punt 25 yards to the SRG 35, out-of-bounds. 3 plays, minus 2 yards, 1:41 |
Drive 8 — Stuttgart Surge (09:04)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 35 | Dante Vandeven rush for 4 yards to the SRG 39 (Cedric Udegbe). |
| 2 & 6 | SRG 39 | Dante Vandeven sacked for loss of 7 yards to the SRG 32 (Daniel Josiah). |
| 3 & 13 | SRG 32 | Dante Vandeven pass incomplete to Noah Bomba. |
| 4 & 13 | SRG 32 | Luca Faschian punt 27 yards to the FGY 41, downed. 3 plays, minus 3 yards, 1:52 |
Drive 9 — Frankfurt Galaxy (07:12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 41 | Thomas Fischbach rush for no gain to the FGY 41 (P. Ogbevoen;Paul Veritas). |
| 2 & 10 | FGY 41 | Thomas Fischbach rush for 1 yard to the FGY 42 (Ronley Lakalaka). |
| 3 & 9 | FGY 42 | Jakeb Sullivan pass complete to Nico Strahmann for 6 yards to the FGY 48 (Till Becker;P. Ogbevoen). |
| 4 & 3 | FGY 48 | Hendrik Schwarz punt 45 yards to the SRG 7, out-of-bounds. |
Drive 10 — Stuttgart Surge (04:58)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 07 | Jalen Conwell rush for 3 yards to the SRG 10 (Marc Anthony Hor). |
| 2 & 7 | SRG 10 | Jalen Conwell rush for 1 yard to the SRG 11 (Wael Nasri;Marc Anthony Hor). |
| 3 & 6 | SRG 11 | Dante Vandeven pass complete to Moritz Riedinger for 17 yards to the SRG 28 (Karim Ben El Ghali), PENALTY SRG Illegal Block Above Waist (Jens Walter) 6 yards to the SRG 5, NO PLAY. |
| 3 & 12 | SRG 05 | Dante Vandeven pass incomplete to Paul Steigerwald (Ja'Len Embry), PENALTY FGY Defensive Pass Interference (Ja'Len Embry) 36 yards to the SRG 41, 1ST DOWN SRG. |
| 1 & 10 | SRG 41 | Jalen Conwell rush for 10 yards to the FGY 49, 1ST DOWN SRG (Ja'Len Embry). |
| 1 & 10 | FGY 49 | Jalen Conwell rush for 4 yards to the FGY 45 (Louis Achaintre;Wael Nasri). Two-Minute Warning. |
| 2 & 6 | FGY 45 | Jalen Conwell rush for loss of 1 yard to the FGY 46 (Mamadou Sy). |
| 3 & 7 | FGY 46 | Dante Vandeven pass complete to Paul Steigerwald for 11 yards to the FGY 35, 1ST DOWN SRG (Ja'Len Embry). |
| 1 & 10 | FGY 35 | Dante Vandeven rush for 35 yards to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 00:34. |
| 1 & 10 | FGY 15 | Luca Faschian kick attempt good. Stuttgart Surge 17, Frankfurt Galaxy 7 Luca Faschian kickoff 49 yards to the FGY 21, PENALTY SRG Illegal Kick (Luca Faschian) 19 yards to the FGY 40, 1st and 10, FGY ball on FGY 40. |
Drive 11 — Frankfurt Galaxy (00:34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | Jakeb Sullivan sacked for loss of 8 yards to the FGY 32 (P. Ogbevoen). |
| 2 & 18 | FGY 32 | Jakeb Sullivan pass complete to Hendrik Schwarz for 17 yards to the FGY 49 (Ben Wenzler). |
| 3 & 1 | FGY 49 | Timeout Frankfurt Galaxy, clock 00:01. |
| 3 & 1 | FGY 49 | Jakeb Sullivan pass complete to Lorenz Regler for 20 yards to the SRG 31, 1ST DOWN FGY, out-of-bounds. End of half, clock 00:00. |
3rd Quarter
Drive 12 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, SRG ball on SRG 30. Luca Faschian kickoff 60 yards to the FGY 10, Niklas Schumm return 15 yards to the FGY 25 (Junior Nkembi), PENALTY SRG Unsportsmanlike Conduct (Paul Veritas) 15 yards to the FGY 40, 1st and 10, FGY ball on FGY 40. |
Drive 13 — Frankfurt Galaxy (14:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | Jakeb Sullivan pass complete to Reece Horn for 9 yards to the FGY 49 (P. Ogbevoen). |
| 2 & 1 | FGY 49 | Jakeb Sullivan pass incomplete to Nico Strahmann. |
| 3 & 1 | FGY 49 | Jakeb Sullivan pass incomplete to Hendrik Schwarz (Ben Wenzler), PENALTY SRG Defensive Offside declined, PENALTY SRG Defensive Pass Interference (Ben Wenzler) 30 yards to the SRG 21, 1ST DOWN FGY, NO PLAY, PENALTY SRG Unsportsmanlike Conduct 10 yards to the SRG 11, 1ST DOWN FGY, NO PLAY. |
| 1 & 10 | SRG 11 | Thomas Fischbach rush for 1 yard to the SRG 10 (P. Ogbevoen). |
| 2 & 9 | SRG 10 | Jakeb Sullivan rush for 3 yards to the SRG 7 (Ronley Lakalaka). |
| 3 & 6 | SRG 07 | Timeout Frankfurt Galaxy, clock 12:32. |
| 3 & 6 | SRG 07 | Niklas Schumm rush for loss of 2 yards to the SRG 9 (Chaska Rémy Perron). |
| 4 & 8 | SRG 09 | Jakeb Sullivan pass incomplete to Hendrik Schwarz. |
Drive 14 — Stuttgart Surge (11:39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 09 | Jalen Conwell rush for 3 yards to the SRG 12 (Marc Anthony Hor;Mete Konya). |
| 2 & 7 | SRG 12 | Jalen Conwell rush for no gain to the SRG 12 (Karlis Brauns;Louis Achaintre). |
| 3 & 7 | SRG 12 | Dante Vandeven pass incomplete to Benjamin Barnes. |
| 4 & 7 | SRG 12 | Luca Faschian punt 26 yards to the SRG 38, Ja'Len Embry return 13 yards to the SRG 25, out-of-bounds (Moritz Riedinger;Nijaz Hamulic). |
Drive 15 — Frankfurt Galaxy (09:52)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | Jakeb Sullivan pass complete to Reece Horn for 6 yards to the SRG 19, out-of-bounds (Till Becker;Malcolm Washington). |
| 2 & 4 | SRG 19 | Jakeb Sullivan pass incomplete to Lorenz Regler. |
| 3 & 4 | SRG 19 | Kai Hunter rush for 8 yards to the SRG 11, 1ST DOWN FGY (Ronley Lakalaka;Nick Wenzelburger). |
| 1 & 10 | SRG 11 | Kai Hunter rush for 2 yards to the SRG 9 (Sercan Vardar). |
| 2 & 8 | SRG 09 | Jakeb Sullivan pass incomplete to Lorenz Regler. |
| 3 & 8 | SRG 09 | Jakeb Sullivan pass incomplete to Cheikhou Sow (Ronley Lakalaka). |
| 4 & 8 | SRG 09 | Ryan Rimmler field goal attempt from 27 GOOD, clock 07:43. Stuttgart Surge 17, Frankfurt Galaxy 10 Ryan Rimmler kickoff 58 yards to the SRG 12, Benjamin Barnes return 42 yards to the FGY 46, out-of-bounds (Luis Moreno). |
Drive 16 — Stuttgart Surge (07:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 46 | Dante Vandeven pass complete to Moritz Riedinger for 7 yards to the FGY 39 (Karim Ben El Ghali). |
| 2 & 3 | FGY 39 | Jalen Conwell rush for 4 yards to the FGY 35, 1ST DOWN SRG (Wael Nasri;Fernando Lowery). |
| 1 & 10 | FGY 35 | Jalen Conwell rush for 5 yards to the FGY 30 (Fernando Lowery;Karlis Brauns). |
| 2 & 5 | FGY 30 | Dante Vandeven pass intercepted by Ja'Len Embry at the FGY 2, Ja'Len Embry return 33 yards to the FGY 35, out-of-bounds (Darnell Minton G). |
Drive 17 — Frankfurt Galaxy (05:03)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 35 | Jakeb Sullivan sacked for loss of 7 yards to the FGY 28 (Paul Veritas;Marcel Fürst). |
| 2 & 17 | FGY 28 | Marvin Rutsch rush for 4 yards to the FGY 32 (Paul Veritas;Ronley Lakalaka). |
| 3 & 13 | FGY 32 | Jakeb Sullivan pass incomplete to Niklas Schumm (Junior Nkembi). |
| 4 & 13 | FGY 32 | Hendrik Schwarz punt 64 yards to the SRG 4, downed. 3 plays, minus 3 yards, 1:49 |
Drive 18 — Stuttgart Surge (03:14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 04 | Dante Vandeven rush for 8 yards to the SRG 12, out-of-bounds (Ja'Len Embry;Karlis Brauns). |
| 2 & 2 | SRG 12 | Jalen Conwell rush for 7 yards to the SRG 19, 1ST DOWN SRG (Louis Achaintre). |
| 1 & 10 | SRG 19 | Dante Vandeven pass complete to Paul Steigerwald for 8 yards to the SRG 27, out-of-bounds (Louis Achaintre). |
| 2 & 2 | SRG 27 | Dante Vandeven pass complete to Jalen Conwell for 39 yards to the FGY 34, 1ST DOWN SRG, out-of-bounds (Anthony Keith Williams). |
| 1 & 10 | FGY 34 | Dante Vandeven rush for loss of 1 yard to the FGY 35 (Louis Achaintre). |
4th Quarter
Drive 19 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 11 | FGY 35 | Start of 4th quarter, clock 15:00. |
| 2 & 11 | FGY 35 | Dante Vandeven pass incomplete to Moritz Riedinger. |
| 3 & 11 | FGY 35 | Dante Vandeven pass complete to Paul Steigerwald for 10 yards to the FGY 25 (Ja'Len Embry), PENALTY FGY Defensive Holding (Ja'Len Embry) 5 yards to the FGY 30, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | FGY 30 | Jalen Conwell rush for 4 yards to the FGY 26 (Wael Nasri;Karlis Brauns). |
| 2 & 6 | FGY 26 | Dante Vandeven sacked for loss of 8 yards to the FGY 34 (Mete Konya). |
| 3 & 14 | FGY 34 | Dante Vandeven pass incomplete to Jens Walter. |
| 4 & 14 | FGY 34 | Luca Faschian field goal attempt from 51 MISSED, kick to FGY 4, clock 12:24, Ja'Len Embry return 58 yards to the SRG 38, PENALTY SRG Illegal Shift declined, PENALTY FGY Defensive Holding 10 yards to the SRG 48, 1st and 10, FGY ball on SRG 48. |
| 1 & 10 | SRG 48 | Jakeb Sullivan pass incomplete to Lorenz Regler. |
| 2 & 10 | SRG 48 | Jakeb Sullivan pass incomplete to Reece Horn. |
| 3 & 10 | SRG 48 | Jakeb Sullivan pass complete to Cheikhou Sow for 18 yards to the SRG 30, fumble forced by Chaska Rémy Perron, fumble by Cheikhou Sow recovered by SRG P. Ogbevoen at SRG 30. |
Drive 20 — Stuttgart Surge (12:08)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | Jalen Conwell rush for 4 yards to the SRG 34 (Wael Nasri;Fernando Lowery). |
| 2 & 6 | SRG 34 | Dante Vandeven pass incomplete to Moritz Riedinger (Ja'Len Embry). |
| 3 & 6 | SRG 34 | Dante Vandeven pass intercepted by Fernando Lowery at the SRG 45, Fernando Lowery return -3 yards to the SRG 48 (Paul Steigerwald). |
Drive 21 — Frankfurt Galaxy (11:24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 48 | Jakeb Sullivan pass incomplete to Marvin Rutsch (P. Ogbevoen). |
| 2 & 10 | SRG 48 | Jakeb Sullivan pass incomplete to Reece Horn (Chaska Rémy Perron). |
| 3 & 10 | SRG 48 | Jakeb Sullivan pass complete to Reece Horn for 35 yards to the SRG 13, 1ST DOWN FGY (Malcolm Washington). |
| 1 & 10 | SRG 13 | Jakeb Sullivan pass complete to Thomas Fischbach for 8 yards to the SRG 5 (Paul Veritas;Julian Ludwig-Mayorga). |
| 2 & 2 | SRG 05 | Jakeb Sullivan rush for 5 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 09:43. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Stuttgart Surge 17, Frankfurt Galaxy 17 Ryan Rimmler kickoff 66 yards to the SRG 4, Benjamin Barnes return 24 yards to the SRG 28, out-of-bounds. |
Drive 22 — Stuttgart Surge (09:37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 28 | Jalen Conwell rush for loss of 1 yard to the SRG 27 (Anthony Keith Williams). |
| 2 & 11 | SRG 27 | Jalen Conwell rush for 6 yards to the SRG 33 (Fernando Lowery). |
| 3 & 5 | SRG 33 | Jalen Conwell rush for 5 yards to the SRG 38, 1ST DOWN SRG (Ja'Len Embry). |
| 1 & 10 | SRG 38 | Jalen Conwell rush for 4 yards to the SRG 42 (Marc Anthony Hor;Karlis Brauns). |
| 2 & 6 | SRG 42 | Bryan Yankson rush for 1 yard to the SRG 43, fumble forced by Mete Konya, fumble by Bryan Yankson recovered by FGY Louis Achaintre at SRG 42, PENALTY FGY Unsportsmanlike Conduct 15 yards to the FGY 43, 1st and 10, FGY ball on FGY 43, PENALTY FGY Unsportsmanlike Conduct 15 yards to the FGY 28, 1st and 10, FGY ball on FGY 28. |
Drive 23 — Frankfurt Galaxy (06:35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 28 | Thomas Fischbach rush for 48 yards to the SRG 24, 1ST DOWN FGY, out-of-bounds (Junior Nkembi;Chaska Rémy Perron). |
| 1 & 10 | SRG 24 | Kai Hunter rush for 9 yards to the SRG 15 (Ronley Lakalaka;Marcel Fürst). |
| 2 & 1 | SRG 15 | Jakeb Sullivan sacked for loss of 2 yards to the SRG 17 (Paul Veritas), PENALTY FGY Personal Foul (Yannic Kiehl T) 15 yards to the SRG 32. |
| 2 & 18 | SRG 32 | 3rd and 18. |
| 3 & 18 | SRG 32 | Jakeb Sullivan pass intercepted by Chaska Rémy Perron at the SRG 6, Chaska Rémy Perron return 28 yards to the SRG 34 (Francesco Runco), PENALTY FGY Offensive Holding declined, PENALTY SRG Illegal Block Above Waist 10 yards to the SRG 24, 1st and 10, SRG ball on SRG 24. |
Drive 24 — Stuttgart Surge (04:38)
| Down & Dist | Spot | Play Description |
|---|---|---|
