Istanbul Rams at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W02 |
| Datum | 2022-06-11 (2022-06-11) |
| Begegnung | Istanbul Rams (RAM) at Berlin Thunder (BTH) |
| Endstand | Istanbul Rams 7 : 41 Berlin Thunder |
| Stadion | Fr.-L.-J.-Sportpark |
| Zuschauer | 3404 |
| Spielzeit | Kickoff: 15:00 / Ende: 18:10 / Dauer: 3:10 |
| Wetter | 26 C • , Wind: 14 kmh W • , partly cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Istanbul Rams | 7 | 0 | 0 | 0 | 7 |
| Berlin Thunder | 0 | 20 | 14 | 7 | 41 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | RAM | BTH |
|---|---|---|---|---|---|
| 1 | 07:55 | Istanbul Rams | C. Walrond 33 yd blocked punt return (Mehmet Sarıkatipoğlu kick) | 7 | 0 |
| 2 | 14:10 | Berlin Thunder | Jonas Schenderlein 46 yd field goal, 5-9 2:03 | 7 | 3 |
| 2 | 09:05 | Berlin Thunder | Jonas Schenderlein 40 yd field goal, 7-29 3:02 | 7 | 6 |
| 2 | 02:43 | Berlin Thunder | Joc Crawford 45 yd run (Nicolai Schumann pass from Joe Germinerio), 3-80 0:52 | 7 | 14 |
| 2 | 01:02 | Berlin Thunder | Joc Crawford 9 yd run (Jonas Schenderlein kick failed), 4-19 2:36 | 7 | 20 |
| 3 | 11:01 | Berlin Thunder | Joc Crawford 27 yd run (Jonas Schenderlein kick), 4-48 2:16 | 7 | 27 |
| 3 | 03:37 | Berlin Thunder | Emil Drossard 17 yd pass from Joe Germinerio (Jonas Schenderlein kick), 7-51 3:23 | 7 | 34 |
Drive Chart Summary
Istanbul Rams (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:28 | I 36 | 09:56 | I 41 | Downs | 3 | 5 | 1:32 | Punt |
| 2 | 1 | 07:55 | B 33 | 07:55 | B 33 | Punt | 0 | 0 | 0:00 | *TOUCHDOWN |
| 3 | 1 | 02:44 | I 07 | 01:13 | I 07 | Punt | 4 | 0 | 1:31 | Punt |
| 4 | 2 | 14:04 | I 24 | 12:07 | I 26 | Kickoff | 3 | 2 | 1:57 | Punt |
| 5 | 2 | 09:00 | I 22 | 07:32 | I 43 | Kickoff | 6 | 21 | 1:28 | Punt |
| 6 | 2 | 06:23 | I 38 | 03:28 | I 50 | Fumble | 8 | 12 | 2:55 | Punt |
| 7 | 2 | 02:43 | I 20 | 02:36 | I 19 | Kickoff | 0 | 1 | 0:07 | Fumble |
| 8 | 2 | 01:02 | I 30 | 00:00 | I 30 | Kickoff | 3 | 0 | 1:02 | End of half |
| 9 | 3 | 15:00 | I 27 | 13:17 | I 28 | Kickoff | 3 | 1 | 1:43 | Punt |
| 10 | 3 | 10:56 | I 07 | 07:00 | I 22 | Kickoff | 6 | 15 | 3:56 | Punt |
| 11 | 3 | 03:30 | I 15 | 14:54 | B 26 | Kickoff | 10 | 59 | 3:36 | Downs |
| 12 | 4 | 13:16 | I 29 | 12:23 | I 26 | Punt | 3 | 3 | 0:53 | Punt |
| 13 | 4 | 10:42 | I 31 | 08:20 | B 48 | Kickoff | 8 | 21 | 2:22 | Punt |
| 14 | 4 | 02:52 | I 16 | 01:23 | I 12 | Punt | 3 | 4 | 1:29 | Punt |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | B 40 | 11:28 | I 36 | Kickoff | 7 | 24 | 3:32 | Downs |
| 2 | 1 | 09:56 | B 44 | 07:55 | B 45 | Punt | 3 | 1 | 2:01 | Punt |
| 3 | 1 | 07:35 | B 28 | 02:44 | I 39 | Kickoff | 9 | 33 | 4:51 | Punt |
| 4 | 1 | 01:13 | I 38 | 14:10 | I 29 | Punt | 5 | 9 | 2:03 | *FIELD GOAL |
| 5 | 2 | 12:07 | B 48 | 09:05 | I 23 | Punt | 7 | 29 | 3:02 | *FIELD GOAL |
| 6 | 2 | 07:32 | B 37 | 06:23 | I 38 | Punt | 3 | 25 | 1:09 | Fumble |
| 7 | 2 | 03:28 | B 20 | 02:36 | I 00 | Punt | 3 | 80 | 0:52 | *TOUCHDOWN |
| 8 | 2 | 02:36 | I 19 | 15:00 | I 00 | Fumble | 4 | 19 | 2:36 | *TOUCHDOWN |
| 9 | 3 | 13:17 | I 48 | 11:01 | I 00 | Punt | 4 | 48 | 2:16 | *TOUCHDOWN |
| 10 | 3 | 07:00 | B 49 | 03:37 | I 00 | Punt | 7 | 51 | 3:23 | *TOUCHDOWN |
| 11 | 4 | 14:54 | B 26 | 13:16 | B 30 | Downs | 3 | 4 | 1:38 | Punt |
| 12 | 4 | 12:23 | I 37 | 10:45 | I 00 | Punt | 3 | 37 | 1:38 | *TOUCHDOWN |
| 13 | 4 | 08:20 | B 09 | 02:52 | B 43 | Punt | 8 | 34 | 5:28 | Punt |
| 14 | 4 | 01:23 | I 21 | 00:00 | I 23 | Punt | 2 | 2 | 1:23 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Istanbul Rams (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BTH wins toss, elects to receive, RAM defends North goal |
| 1 & 10 | RAM 30 | RAM ball on RAM 30. |
| 1 & 10 | RAM 30 | Start of 1st quarter, clock 15:00. |
| 1 & 10 | RAM 30 | RAM ball on RAM 30. Selahattin Saka kickoff 46 yards to the BTH 24, downed, PENALTY RAM Illegal Kick (Selahattin Saka) 16 yards to the BTH 40, 1st and 10, BTH ball on BTH 40. |
| 1 & 10 | BTH 40 | Joc Crawford rush for 3 yards to the BTH 43 (Zachary Blair;Berkan Zaimoğlu). |
| 2 & 7 | BTH 43 | Joc Crawford rush for 5 yards to the BTH 48 (Aykut Aslan;Berkan Zaimoğlu). |
| 3 & 2 | BTH 48 | Joe Germinerio pass complete to Bryan Zerbe for 11 yards to the RAM 41, 1ST DOWN BTH (N. Allsten). |
| 1 & 10 | RAM 41 | Joc Crawford rush for 8 yards to the RAM 33 (Yiğitcan Ferhat Ertür). |
| 2 & 2 | RAM 33 | Joe Germinerio pass incomplete. |
| 3 & 2 | RAM 33 | Albert Wiesigstrauch rush for loss of 3 yards to the RAM 36 (Zafer Ceylan). |
| 4 & 5 | RAM 36 | Timeout Berlin Thunder, clock 11:32. |
| 4 & 5 | RAM 36 | Joe Germinerio pass incomplete to Robin Wilzeck, dropped pass (Aykut Aslan). |
Drive 2 — Istanbul Rams (11:28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 36 | Jared Stegman pass complete to Jalen Conwell for loss of 2 yards to the RAM 34 (Paul Seifert). |
| 2 & 12 | RAM 34 | Jared Stegman rush for 7 yards to the RAM 41 (Robby Kendall). |
| 3 & 5 | RAM 41 | Timeout Istanbul Rams, clock 10:12. |
| 3 & 5 | RAM 41 | Jared Stegman pass incomplete to Kaan Özer. |
| 4 & 5 | RAM 41 | Yilmaz Berk Güven punt 34 yards to the BTH 25, Amir Kilani return 14 yards to the BTH 39 (A. Atilgan;H. Ali Gündoğdu), PENALTY RAM Inelegible Downfield Kick (Onur Can Duzcu) 5 yards to the BTH 44, 1st and 10, BTH ball on BTH 44. |
Drive 3 — Berlin Thunder (09:56)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 44 | Joc Crawford rush for 1 yard to the BTH 45 (Zachary Blair). |
| 2 & 9 | BTH 45 | Joe Germinerio pass complete to Bryan Zerbe for 7 yards to the RAM 48 (N. Allsten). |
| 3 & 2 | RAM 48 | Joe Germinerio rush for loss of 2 yards to the 50 yardline (Zachary Blair). |
| 4 & 4 | BTH 50 | PENALTY BTH Delay of Game (Kevin Hummel) 5 yards to the BTH 45. |
| 4 & 9 | BTH 45 | Kevin Hummel punt BLOCKED, recovered by RAM C. Walrond at BTH 33 (blocked by C. Walrond), C. Walrond for 33 yards to the BTH 0, TOUCHDOWN, clock 07:55. 3 plays, 1 yard, 2:01 |
| 1 & 10 | BTH 15 | Mehmet Sarıkatipoğlu kick attempt good. Istanbul Rams 7, Berlin Thunder 0 Selahattin Saka kickoff 55 yards to the BTH 15, Amir Kilani return 13 yards to the BTH 28 (Salih Özdemir;Alperen Ünlü). |
Drive 4 — Berlin Thunder (07:35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 28 | Joc Crawford rush for loss of 3 yards to the BTH 25 (Najee Mundicha;Marcus Tullio Lucas). |
| 2 & 13 | BTH 25 | Joe Germinerio pass complete to Bryan Zerbe for no gain to the BTH 25 (C. Walrond), PENALTY BTH Offensive Holding (Tobias Rodlauer) 10 yards to the BTH 15, NO PLAY. |
| 2 & 23 | BTH 15 | Joe Germinerio pass complete to Joc Crawford for 21 yards to the BTH 36 (Zachary Blair). |
| 3 & 2 | BTH 36 | Joc Crawford rush for 11 yards to the BTH 47, 1ST DOWN BTH (C. Walrond;Ufuk Eren Özelçe). |
| 1 & 10 | BTH 47 | Joe Germinerio pass incomplete to Kélian Mouliom, dropped pass. |
| 2 & 10 | BTH 47 | Joc Crawford rush for 4 yards to the RAM 49 (Talat Gökhan Buluşan;Aykut Aslan). |
| 3 & 6 | RAM 49 | PENALTY RAM Encroachment (Najee Mundicha) 5 yards to the RAM 44. |
| 3 & 1 | RAM 44 | Joc Crawford rush for 10 yards to the RAM 34, 1ST DOWN BTH (Ahmet Cem Işık;C. Walrond). |
| 1 & 10 | RAM 34 | Joe Germinerio pass complete to Emil Drossard for no gain to the RAM 34 (Ahmet Cem Işık). |
| 2 & 10 | RAM 34 | Joe Germinerio pass incomplete to Robin Wilzeck. |
| 3 & 10 | RAM 34 | Timeout Berlin Thunder, clock 02:58. |
| 3 & 10 | RAM 34 | Joe Germinerio pass incomplete to Emil Drossard. |
| 4 & 10 | RAM 34 | PENALTY BTH Delay of Game (Joe Germinerio) 5 yards to the RAM 39. |
| 4 & 15 | RAM 39 | Joe Germinerio punt 32 yards to the RAM 7, downed. |
Drive 5 — Istanbul Rams (02:44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 07 | PENALTY RAM Illegal Substitution (Tolga Törün) 3 yards to the RAM 4. |
| 1 & 13 | RAM 04 | T. J.-Fisher rush for no gain to the RAM 4 (Robby Kendall;Marius Markert). |
| 2 & 13 | RAM 04 | T. J.-Fisher rush for loss of 2 yards to the RAM 2 (Baran Çelik). |
| 3 & 15 | RAM 02 | Jared Stegman pass incomplete to Yilmaz Berk Güven, PENALTY BTH Defensive Offside (74) 5 yards to the RAM 7. |
| 3 & 10 | RAM 07 | Timeout Istanbul Rams, clock 01:29. |
| 3 & 10 | RAM 07 | Jared Stegman pass incomplete to Alihan Ağaçkesen, dropped pass (Paul Seifert). |
| 4 & 10 | RAM 07 | Yilmaz Berk Güven punt 31 yards to the RAM 38, downed. |
Drive 6 — Berlin Thunder (01:13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 38 | Joe Germinerio pass complete to Nicolai Schumann for 14 yards to the RAM 24, 1ST DOWN BTH (C. Walrond;Talat Gökhan Buluşan). |
| 1 & 10 | RAM 24 | Joc Crawford rush for loss of 4 yards to the RAM 28 (Marcus Tullio Lucas). |
2nd Quarter
Drive 7 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 14 | RAM 28 | Start of 2nd quarter, clock 15:00. |
| 2 & 14 | RAM 28 | Joe Germinerio pass complete to Bryan Zerbe for 4 yards to the RAM 24 (N. Allsten). |
| 3 & 10 | RAM 24 | PENALTY BTH False Start (Lawrence Cornwall-Baptiste) 5 yards to the RAM 29. |
| 3 & 15 | RAM 29 | Joe Germinerio pass incomplete to Emil Drossard, PENALTY BTH Offensive Holding declined. |
| 4 & 15 | RAM 29 | Jonas Schenderlein field goal attempt from 46 GOOD, clock 14:10. Istanbul Rams 7, Berlin Thunder 3 Jonas Schenderlein kickoff 54 yards to the RAM 16, Jalen Conwell return 13 yards to the RAM 29 (Marius Markert;Stanley Zeregbe), PENALTY RAM Illegal Formation 5 yards to the RAM 24, 1st and 10, RAM ball on RAM 24. |
Drive 8 — Istanbul Rams (14:04)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 24 | T. J.-Fisher rush for loss of 2 yards to the RAM 22 (Robby Kendall;Kyle Kitchens). |
| 2 & 12 | RAM 22 | Jared Stegman rush for 4 yards to the RAM 26 (Ben Baierl;Baran Çelik). |
| 3 & 8 | RAM 26 | Timeout Istanbul Rams, clock 12:45. |
| 3 & 8 | RAM 26 | Jared Stegman pass incomplete to Jalen Conwell. |
| 4 & 8 | RAM 26 | Yilmaz Berk Güven punt 42 yards to the BTH 32, Robby Kendall return 16 yards to the BTH 48 (Ahmet Cem Uğur). |
Drive 9 — Berlin Thunder (12:07)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 48 | Joc Crawford rush for loss of 3 yards to the BTH 45 (Talat Gökhan Buluşan). |
| 2 & 13 | BTH 45 | Joe Germinerio pass complete to Joc Crawford for 6 yards to the RAM 49 (Ufuk Eren Özelçe;Aykut Aslan). |
| 3 & 7 | RAM 49 | Joe Germinerio pass complete to Robin Wilzeck for 16 yards to the RAM 33, 1ST DOWN BTH (N. Allsten), PENALTY RAM Personal Foul (N. Allsten) 15 yards to the RAM 18, 1ST DOWN BTH. |
| 1 & 10 | RAM 18 | Joc Crawford rush for loss of 10 yards to the RAM 28 (Zachary Blair). |
| 2 & 20 | RAM 28 | PENALTY BTH False Start (Lawrence Cornwall-Baptiste) 5 yards to the RAM 33. |
| 2 & 25 | RAM 33 | Joe Germinerio pass complete to Robin Wilzeck for 10 yards to the RAM 23 (N. Allsten). |
| 3 & 15 | RAM 23 | Joe Germinerio pass incomplete to Robin Wilzeck, dropped pass. |
| 4 & 15 | RAM 23 | Jonas Schenderlein field goal attempt from 40 GOOD, clock 09:05. Istanbul Rams 7, Berlin Thunder 6 Jonas Schenderlein kickoff 60 yards to the RAM 10, Jalen Conwell return 12 yards to the RAM 22 (Paul Seifert). |
Drive 10 — Istanbul Rams (09:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 22 | T. J.-Fisher rush for 23 yards to the RAM 45, 1ST DOWN RAM (Robby Kendall). |
| 1 & 10 | RAM 45 | Jared Stegman pass incomplete to Alihan Ağaçkesen, PENALTY BTH Defensive Offside (Kyle Kitchens) 5 yards to the 50 yardline. RAM challenges the ruling on the field. |
| 1 & 5 | RAM 50 | PENALTY RAM Unsportsmanlike Conduct 15 yards to the RAM 35. RAM has no TO left and can't challenge the ruling on the field. |
| 1 & 20 | RAM 35 | Jalen Conwell rush for loss of 2 yards to the RAM 33 (Kyle Kitchens), PENALTY BTH Facemask (Kyle Kitchens) 15 yards to the RAM 48, 1ST DOWN RAM. |
| 1 & 10 | RAM 48 | Jared Stegman pass incomplete to Jalen Conwell, dropped pass. |
| 2 & 10 | RAM 48 | Jared Stegman pass incomplete. |
| 3 & 10 | RAM 48 | PENALTY RAM False Start (Sebastian Arenas) 5 yards to the RAM 43. |
| 3 & 15 | RAM 43 | Jared Stegman pass incomplete to Alihan Ağaçkesen. |
| 4 & 15 | RAM 43 | Yilmaz Berk Güven punt 35 yards to the BTH 22, Amir Kilani return 15 yards to the BTH 37 (Salih Özdemir). |
Drive 11 — Berlin Thunder (07:32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 37 | Joc Crawford rush for 7 yards to the BTH 44 (Zachary Blair). |
| 2 & 3 | BTH 44 | Joe Germinerio rush for 4 yards to the BTH 48, 1ST DOWN BTH, out-of-bounds (Zachary Blair). |
| 1 & 10 | BTH 48 | Joc Crawford rush for 3 yards to the RAM 49, fumble forced by Zachary Blair, fumble by Joc Crawford recovered by RAM Ahmet Cem Işık at RAM 38, Ahmet Cem Işık for loss of 2 yards to the RAM 36 (Joc Crawford). |
Drive 12 — Istanbul Rams (06:23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 36 | Jared Stegman pass incomplete to Jalen Conwell (Moritz Thiele). |
| 2 & 10 | RAM 36 | Jared Stegman pass incomplete to Jalen Conwell. |
| 3 & 10 | RAM 36 | Jared Stegman pass complete to Jalen Conwell for 10 yards to the RAM 46, 1ST DOWN RAM, out-of-bounds (Ludvig Myrén). |
| 1 & 10 | RAM 46 | T. J.-Fisher rush for 2 yards to the RAM 48 (Robby Kendall;Amir Kilani). |
| 2 & 8 | RAM 48 | Jared Stegman pass complete to Yilmaz Berk Güven for 9 yards to the BTH 43, 1ST DOWN RAM (Paul Seifert). |
| 1 & 10 | BTH 43 | Jared Stegman rush for loss of 2 yards to the BTH 45 (Stanley Zeregbe). |
| 2 & 12 | BTH 45 | Jared Stegman pass complete to T. J.-Fisher for 17 yards to the BTH 28 (Moritz Thiele), PENALTY RAM Inelegible Downfield Pass (Orhun Akbudak) 5 yards to the 50 yardline, NO PLAY. |
| 2 & 17 | RAM 50 | Timeout Berlin Thunder, clock 03:51. |
| 2 & 17 | RAM 50 | Jared Stegman pass incomplete to Yilmaz Berk Güven (Phillip Ruffin). |
| 3 & 17 | RAM 50 | Jared Stegman pass incomplete to Jalen Conwell, dropped pass. |
| 4 & 17 | RAM 50 | Yilmaz Berk Güven punt 50 yards to the BTH 0, touchback. |
Drive 13 — Berlin Thunder (03:28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 20 | Joe Germinerio pass incomplete to Nicolai Schumann (Ahmet Cem Işık). |
| 2 & 10 | BTH 20 | Joe Germinerio pass complete to Emil Drossard for 35 yards to the RAM 45, 1ST DOWN BTH, out-of-bounds. |
| 1 & 10 | RAM 45 | Joc Crawford rush for 45 yards to the RAM 0, 1ST DOWN BTH, TOUCHDOWN, clock 02:43. |
| 1 & 10 | RAM 15 | Joe Germinerio pass attempt to Nicolai Schumann good. Berlin Thunder 14, Istanbul Rams 7 Jonas Schenderlein kickoff 66 yards to the RAM 4, Aytaç Mercan return 16 yards to the RAM 20, fumble forced by Marius Markert, fumble by Aytaç Mercan recovered by BTH Marius Markert at RAM 19. |
Drive 14 — Berlin Thunder (02:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 19 | PENALTY RAM Neutral Zone Infraction (Muhammed Ali Kurutluca) 5 yards to the RAM 14. |
| 1 & 5 | RAM 14 | Joc Crawford rush for 3 yards to the RAM 11 (Marcus Tullio Lucas). Two-Minute Warning. |
| 2 & 2 | RAM 11 | Clock 02:00. |
| 2 & 2 | RAM 11 | Joc Crawford rush for 2 yards to the RAM 9, 1ST DOWN BTH (Zafer Ceylan;Ufuk Eren Özelçe). |
| 1 & G | RAM 09 | Joe Germinerio pass incomplete. |
| 2 & G | RAM 09 | Joc Crawford rush for 9 yards to the RAM 0, 1ST DOWN BTH, TOUCHDOWN, clock 01:02. |
| 1 & 10 | RAM 15 | Jonas Schenderlein kick attempt failed. Berlin Thunder 20, Istanbul Rams 7 Major Touchback. Jonas Schenderlein kickoff 70 yards to the RAM 0, touchback. |
| 1 & 10 | RAM 30 | Jared Stegman pass incomplete to Jalen Conwell (Phillip Ruffin). |
| 2 & 10 | RAM 30 | T. J.-Fisher rush for no gain to the RAM 30 (Stanley Zeregbe). |
| 3 & 10 | RAM 30 | Jared Stegman rush for no gain to the RAM 30 (Kyle Kitchens). End of half, clock 00:00. |
3rd Quarter
Drive 15 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, BTH ball on BTH 30, Jonas Schenderlein kickoff 56 yards to the RAM 14, C. Walrond return 13 yards to the RAM 27 (G. Chongo). |
Drive 16 — Istanbul Rams (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 27 | Jalen Conwell rush for loss of 2 yards to the RAM 25 (Ludvig Myrén;Amir Kilani). |
| 2 & 12 | RAM 25 | T. J.-Fisher rush for 3 yards to the RAM 28 (Robin Wilzeck;Ludvig Myrén). |
| 3 & 9 | RAM 28 | Jared Stegman pass incomplete to Yilmaz Berk Güven. |
| 4 & 9 | RAM 28 | Yilmaz Berk Güven punt 33 yards to the BTH 39, Amir Kilani return 13 yards to the RAM 48 (Selahattin Saka). 3 plays, 1 yard, 1:43 |
Drive 17 — Berlin Thunder (13:17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 48 | Joc Crawford rush for 2 yards to the RAM 46 (Aykut Aslan;Salih Özdemir). |
| 2 & 8 | RAM 46 | Joe Germinerio pass complete to Yannis Binner for 4 yards to the RAM 42 (N. Allsten). |
| 3 & 4 | RAM 42 | PENALTY BTH False Start (Lawrence Cornwall-Baptiste) 5 yards to the RAM 47. |
| 3 & 9 | RAM 47 | Joe Germinerio pass complete to Bryan Zerbe for 20 yards to the RAM 27, 1ST DOWN BTH (Salih Özdemir). |
| 1 & 10 | RAM 27 | Joc Crawford rush for 27 yards to the RAM 0, 1ST DOWN BTH, TOUCHDOWN, clock 11:01. |
| 1 & 10 | RAM 15 | Jonas Schenderlein kick attempt good. Berlin Thunder 27, Istanbul Rams 7 Jonas Schenderlein kickoff 65 yards to the RAM 5, Jalen Conwell return 2 yards to the RAM 7. |
Drive 18 — Istanbul Rams (10:56)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 07 | Jared Stegman rush for 12 yards to the RAM 19, 1ST DOWN RAM (Moritz Thiele;Amir Kilani). |
| 1 & 10 | RAM 19 | Jared Stegman pass complete to Alihan Ağaçkesen for 5 yards to the RAM 24 (Marius Markert). BTH challenge, ruling stands, BTH charged Timeout. |
| 2 & 5 | RAM 24 | Timeout Berlin Thunder, clock 10:06. |
| 2 & 5 | RAM 24 | T. J.-Fisher rush for 5 yards to the RAM 29, 1ST DOWN RAM (Amir Kilani). |
| 1 & 10 | RAM 29 | Jared Stegman rush for no gain to the RAM 29, out-of-bounds (Ben Baierl). |
| 2 & 10 | RAM 29 | Jared Stegman pass complete to Jalen Conwell for loss of 3 yards to the RAM 26 (Ludvig Myrén). |
| 3 & 13 | RAM 26 | Jared Stegman pass incomplete to Yilmaz Berk Güven, PENALTY BTH Illegal Contact off-setting, PENALTY RAM Inelegible Downfield Pass off-setting, NO PLAY. |
| 3 & 13 | RAM 26 | Jared Stegman rush for loss of 4 yards to the RAM 22 (Ben Baierl). |
| 4 & 17 | RAM 22 | Yilmaz Berk Güven punt 29 yards to the BTH 49, out-of-bounds. |
Drive 19 — Berlin Thunder (07:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 49 | Joe Germinerio pass complete to Nicolai Schumann for 11 yards to the RAM 40, 1ST DOWN BTH, out-of-bounds. |
| 1 & 10 | RAM 40 | Joe Germinerio pass complete to Nicolai Schumann for 12 yards to the RAM 28, 1ST DOWN BTH (C. Walrond;Oğuzhan Ceyhan). |
| 1 & 10 | RAM 28 | Tim Schulz rush for 2 yards to the RAM 26 (Zachary Blair;Talat Gökhan Buluşan). |
| 2 & 8 | RAM 26 | Tim Schulz rush for 7 yards to the RAM 19 (Selahattin Saka;Oğuzhan Ceyhan). |
| 3 & 1 | RAM 19 | Tim Schulz rush for 1 yard to the RAM 18, 1ST DOWN BTH (Marcus Tullio Lucas). |
| 1 & 10 | RAM 18 | Joe Germinerio pass complete to Albert Wiesigstrauch for 1 yard to the RAM 17 (C. Walrond). |
| 2 & 9 | RAM 17 | Joe Germinerio pass complete to Emil Drossard for 17 yards to the RAM 0, 1ST DOWN BTH, TOUCHDOWN, clock 03:37. |
| 1 & 10 | RAM 15 | Jonas Schenderlein kick attempt good. Berlin Thunder 34, Istanbul Rams 7 Jonas Schenderlein kickoff 66 yards to the RAM 4, Jalen Conwell return 16 yards to the RAM 20 (Paul Seifert;Baran Çelik), PENALTY RAM Illegal Formation 5 yards to the RAM 15, 1st and 10, RAM ball on RAM 15. |
Drive 20 — Istanbul Rams (03:30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 15 | Jalen Conwell rush for loss of 4 yards to the RAM 11 (Marius Markert). |
| 2 & 14 | RAM 11 | T. J.-Fisher rush for loss of 7 yards to the RAM 4, fumble forced by Baran Çelik, fumble by T. J.-Fisher recovered by RAM Taha Çokadar at RAM 4 (Ludvig Myrén). |
| 3 & 21 | RAM 04 | Timeout Istanbul Rams, clock 02:24. |
| 3 & 21 | RAM 04 | Jared Stegman pass incomplete to Yilmaz Berk Güven (Moritz Thiele), PENALTY BTH Defensive Pass Interference (Moritz Thiele) 20 yards to the RAM 24, 1ST DOWN RAM. |
| 1 & 10 | RAM 24 | 1st and 10. |
| 1 & 10 | RAM 24 | Jared Stegman pass incomplete to Kaan Özer (Ludvig Myrén). |
| 2 & 10 | RAM 24 | Jared Stegman pass complete to Muneyuki Kinoshita for 4 yards to the RAM 28 (Ludvig Myrén;Paul Seifert). |
| 3 & 6 | RAM 28 | PENALTY BTH Encroachment (Kyle Kitchens) 5 yards to the RAM 33. |
| 3 & 1 | RAM 33 | Jared Stegman pass complete to Yilmaz Berk Güven for 35 yards to the BTH 32, 1ST DOWN RAM (Phillip Ruffin;Robby Kendall). |
| 1 & 10 | BTH 32 | Jared Stegman rush for 4 yards to the BTH 28 (Ludvig Myrén). |
| 2 & 6 | BTH 28 | Jared Stegman rush for 5 yards to the BTH 23, out-of-bounds (Marius Markert). |
| 3 & 1 | BTH 23 | Jared Stegman pass complete to Muneyuki Kinoshita for loss of 3 yards to the BTH 26 (Paul Seifert). |
4th Quarter
Drive 21 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 4 | BTH 26 | Start of 4th quarter, clock 15:00. |
| 4 & 4 | BTH 26 | Jared Stegman pass incomplete to Alihan Ağaçkesen (Phillip Ruffin). |
Drive 22 — Berlin Thunder (14:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 26 | Timeout Berlin Thunder, clock 14:54. |
| 1 & 10 | BTH 26 | Albert Wiesigstrauch rush for 6 yards to the BTH 32 (C. Walrond). |
| 2 & 4 | BTH 32 | Joe Germinerio pass incomplete to Yannis Binner. |
| 3 & 4 | BTH 32 | Joe Germinerio pass complete to Kélian Mouliom for 3 yards to the BTH 35 (Jamarii Milliken). |
| 4 & 1 | BTH 35 | PENALTY BTH False Start (Alper Peközer) 5 yards to the BTH 30. |
| 4 & 6 | BTH 30 | Kevin Hummel punt 41 yards to the RAM 29, fair catch by Alihan Ağaçkesen. |
Drive 23 — Istanbul Rams (13:16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 29 | Jared Stegman pass incomplete to Alihan Ağaçkesen (Amir Kilani). |
| 2 & 10 | RAM 29 | Jared Stegman rush for 2 yards to the RAM 31. |
