Frankfurt Galaxy at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W02 |
| Datum | 2021-06-27 (Jun 27, 2021) |
| Begegnung | Frankfurt Galaxy (FGY) at Stuttgart Surge (SRG) |
| Endstand | Frankfurt Galaxy 42 : 20 Stuttgart Surge |
| Stadion | Gazi-Stadion, Stuttgart |
| Zuschauer | 750 |
| Spielzeit | Kickoff: 15:00 / Ende: 18:05 / Dauer: 2:05 |
| Wetter | 26 C, Wind: no wind, partly cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Frankfurt Galaxy | 13 | 14 | 6 | 9 | 42 |
| Stuttgart Surge | 0 | 0 | 7 | 13 | 20 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | FGY | SRG |
|---|---|---|---|---|---|
| 1 | 09:36 FGY - Gennadiy Adams 2 yd run (Nico Strahmann kick), 9-75 5:24 | 7 | 0 | ||
| 1 | 05:42 | Frankfurt Galaxy | Gennadiy Adams 61 yd run (Max Siemssen kick failed), 3-75 3:54 | 13 | 0 |
| 2 | 13:21 FGY - Marvin Rutsch 1 yd pass from Jakeb Sullivan (Max Siemssen kick), 1-1 1:39 | 20 | 0 | ||
| 2 | 00:26 | Frankfurt Galaxy | Lorenz Regler 8 yd pass from Jakeb Sullivan (Max Siemssen kick), 5-45 0:36 | 27 | 0 |
| 3 | 11:26 SRG - Samuel Shannon 29 yd run (Timo Bronn kick), 7-75 3:34 | 27 | 7 | ||
| 4 | 01:59 | Frankfurt Galaxy | Moritz Johannknecht 1 yd run (Max Siemssen kick failed), 4-60 1:39 | 33 | 7 |
| 4 | 10:20 FGY - Nico Strahmann 31 yd field goal, 7-42 4:40 | 36 | 7 | ||
| 5 | 08:20 | Stuttgart Surge | Jacob Wright 1 yd run (Timo Bronn kick), 5-75 2:00 | 36 | 14 |
| 5 | 03:54 | Frankfurt Galaxy | Gerald Ameln 12 yd run (Max Siemssen kick failed), 10-75 4:26 | 42 | 14 |
| 5 | 01:55 | Stuttgart Surge | Alexander Eitel 12 yd pass from Jacob Wright (Timo Bronn kick failed), 4-75 1:59 | 42 | 20 |
Drive Chart Summary
Frankfurt Galaxy (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | FGY 25 | 09:36 | SRG 00 | Kickoff | 9 | 75 | 5:24 . | *TOUCHDOWN |
| 2 | 1 | 09:36 | FGY 25 | 05:42 | SRG 00 | Punt | 3 | 75 | 3:54 | *TOUCHDOWN |
| 3 | 1 | 04:02 | FGY 49 | 15:00 | SRG 01 | Punt | 9 | 50 | 4:02 . | Downs |
| 4 | 2 | 15:00 | SRG 01 | 13:21 | SRG 00 | Possession | 1 | 1 | 1:39 . | *TOUCHDOWN |
| 5 | 2 | 13:21 | FGY 30 | 05:17 | SRG 21 | Punt | 9 | 49 | 8:04 | Missed FG |
| 6 | 2 | 04:32 | FGY 45 | 02:08 | FGY 48 | Punt | 3 | 3 | 2:24 | Punt |
| 7 | 2 | 01:02 | SRG 45 | 00:26 | SRG 00 | Downs | 5 | 45 | 0:36 . | *TOUCHDOWN |
| 8 | 2 | 00:26 | FGY 35 | 00:00 | FGY 35 | Kickoff | 2 | 0 | 0:26 | End of half |
| 9 | 3 | 11:26 | FGY 25 | 11:26 | FGY 20 | Kickoff | 3 | 5 | 0:00 | Punt |
| 10 | 3 | 04:49 | FGY 07 | 04:49 | FGY 16 | Punt | 3 | 9 | 0:00 | Punt |
| 11 | 3 | 03:38 | FGY 40 | 01:59 | SRG 00 | Downs | 4 | 60 | 1:39 . | *TOUCHDOWN |
| 12 | 4 | 15:00 | FGY 44 | 10:20 | SRG 14 | Fumble | 7 | 42 | 4:40 . | *FIELD GOAL |
| 13 | 4 | 08:20 | FGY 25 | 03:54 | SRG 00 | Kickoff | 10 | 75 | 4:26 . | *TOUCHDOWN |
| 14 | 4 | 01:55 | FGY 37 | 00:00 | FGY 46 | Kickoff | 3 | 9 | 1:55 | End of half |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 35 | 15:00 | SRG 35 | Possession | 0 | 0 | 0:00 | Kickoff |
| 2 | 1 | 09:36 | SRG 25 | 09:36 | SRG 33 | Kickoff | 3 | 8 | 0:00 | Punt |
| 3 | 1 | 05:37 | SRG 21 | 04:02 | SRG 26 | Kickoff | 3 | 5 | 1:35 | Punt |
| 4 | 2 | 15:00 | SRG 01 | 15:00 | SRG 01 | Downs | 0 | 0 | 0:00 | Possession |
| 5 | 2 | 13:21 | SRG 25 | 13:21 | SRG 37 | Kickoff | 5 | 12 | 0:00 | Punt |
| 6 | 2 | 05:17 | SRG 29 | 04:32 | SRG 29 | Missed FG | 3 | 0 | 0:45 | Punt |
| 7 | 2 | 02:08 | SRG 10 | 01:02 | SRG 45 | Punt | 6 | 35 | 1:06 | Downs |
| 8 | 3 | 15:00 | SRG 25 | 11:26 | FGY 00 | Kickoff | 7 | 75 | 3:34 | *TOUCHDOWN |
| 9 | 3 | 11:26 | SRG 42 | 04:49 | FGY 49 | Punt | 6 | 9 | 6:37 | Punt |
| 10 | 3 | 04:49 | FGY 45 | 03:38 | FGY 40 | Punt | 4 | 5 | 1:11 | Downs |
| 11 | 3 | 01:59 | SRG 17 | 15:00 | FGY 44 | Kickoff | 7 | 39 | 1:59 | Fumble |
| 12 | 4 | 10:20 | SRG 25 | 08:20 | FGY 00 | Kickoff | 5 | 75 | 2:00 . | *TOUCHDOWN |
| 13 | 4 | 03:54 | SRG 25 | 01:55 | FGY 00 | Kickoff | 4 | 75 | 1:59 . | *TOUCHDOWN |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge (15:00 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | FGY wins toss, elects to receive, SRG to defendWgoal |
| 1 & 10 | FGY 35 | Change of possession, SRG ball on SRG 35. 3-Timo Bronn kickoff 65 yards to the FGY 0, touchback. |
Drive 2 — Frankfurt Galaxy (15:00 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 4 | FGY 31 | 84-Cheikhou Sow rush for no gain to the FGY 31 (45-Nijaz Hamulic), PENALTY FGY OH 19 yards to the FGY 12. |
| 2 & 23 | FGY 12 | 7-Jakeb Sullivan rush for 15 yards to the FGY 27, out-of-bounds. |
| 3 & 8 | FGY 27 | 7-Jakeb Sullivan rush for 21 yards to the FGY 48, 1ST DOWN FGY (3-Timo Bronn). |
| 1 & 10 | FGY 48 | PENALTY FGY illegal use of hands 4 yards to the SRG 48. |
| 1 & 14 | SRG 48 | 7-Jakeb Sullivan pass complete to 84-Cheikhou Sow for 29 yards to the SRG 19, 1ST DOWN FGY, out-of-bounds. |
| 1 & 10 | SRG 19 | 7-Jakeb Sullivan pass incomplete to 86-Lorenz Regler. |
| 2 & 10 | SRG 19 | 7-Jakeb Sullivan rush for 3 yards to the SRG 16 (98-Marcel Fürst). |
| 3 & 7 | SRG 16 | 7-Jakeb Sullivan pass complete to 84-Cheikhou Sow for 14 yards to the SRG 2, 1ST DOWN FGY, out-of-bounds. |
| 1 & G | SRG 02 | 21-Gennadiy Adams rush for 2 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 09:36. |
| 1 & 10 | SRG 15 | 19-Nico Strahmann kick attempt good. |
| — | — | 19-Nico Strahmann kickoff 0 yards to the FGY 35, touchback. |
Drive 3 — Stuttgart Surge (09:36 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 6-Jacob Wright rush for 4 yards to the SRG 29 (40-Kadel King;90-Marc Anthony Hor). |
| 2 & 6 | SRG 29 | 6-Jacob Wright pass complete to 4-Alexander Eitel for 4 yards to the SRG 33. |
| 3 & 2 | SRG 33 | PENALTY SRG delay of game 0 yards to the SRG 33. |
| 3 & 2 | SRG 33 | 6-Jacob Wright pass incomplete to 14-Louis Geyer. |
| 4 & 2 | SRG 33 | 3-Timo Bronn punt 40 yards to the FGY 27, touchback. |
Drive 4 — Frankfurt Galaxy (09:36 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 25 | 81-Noah Bomba rush for 2 yards to the FGY 27 (55-Dennis Gratza). |
| 2 & 8 | FGY 27 | PENALTY FGY OH 10 yards to the FGY 17. |
| 2 & 18 | FGY 17 | 21-Gennadiy Adams rush for no gain to the FGY 17 (45-Nijaz Hamulic). |
| 3 & 18 | FGY 17 | PENALTY SRG face mask 22 yards to the FGY 39, 1ST DOWN FGY. |
| 1 & 10 | FGY 39 | 21-Gennadiy Adams rush for 61 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 05:42. |
| 1 & 10 | SRG 15 | 15-Max Siemssen kick attempt failed. |
| — | — | 19-Nico Strahmann kickoff 64 yards to the SRG 1, 23-Marcel Dabo return 20 yards to the SRG 21 (49-Long Hoang;59-R. Warketin). |
Drive 5 — Stuttgart Surge (05:37 at SRG 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 21 | 27-Samuel Shannon rush for 5 yards to the SRG 26 (40-Kadel King). |
| 2 & 5 | SRG 26 | 27-Samuel Shannon rush for no gain to the SRG 26 (97-Wayne Drew;40-Kadel King). |
| 3 & 5 | SRG 26 | 6-Jacob Wright pass incomplete to 4-Alexander Eitel (55-Ville Valasti). |
| 4 & 5 | SRG 26 | 3-Timo Bronn punt 25 yards to the FGY 49, downed. |
Drive 6 — Frankfurt Galaxy (04:02 at FGY 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 49 | 21-Gennadiy Adams rush for 9 yards to the SRG 42 (21-J. Jacob;20-Dale Warren). |
| 2 & 1 | SRG 42 | 7-Jakeb Sullivan pass complete to 84-Cheikhou Sow for 8 yards to the SRG 34, 1ST DOWN FGY (33-Ben Wenzler). |
| 1 & 10 | SRG 34 | 7-Jakeb Sullivan rush for 7 yards to the SRG 27 (37-Kevin Bannasch;45-Nijaz Hamulic). |
| 2 & 3 | SRG 27 | 22-Gerald Ameln rush for 4 yards to the SRG 23, 1ST DOWN FGY (44-Japhet Mbala). |
| 1 & 10 | SRG 23 | 7-Jakeb Sullivan pass complete to 84-Cheikhou Sow for 14 yards to the SRG 9, 1ST DOWN FGY (20-Dale Warren;8-Victor Ferrier). |
| 1 & G | SRG 09 | 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for 4 yards to the SRG 5 (33-Ben Wenzler). Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
2nd Quarter
Drive 6 (cont.) — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & G | SRG 05 | Start of 2nd quarter, clock 15:00. |
| 2 & G | SRG 05 | 7-Jakeb Sullivan pass incomplete to 19-Nico Strahmann. |
| 3 & G | SRG 05 | 7-Jakeb Sullivan pass incomplete to 14-Joshua Poznanski. |
| 4 & G | SRG 05 | 21-Gennadiy Adams rush for 4 yards to the SRG 1 (20-Dale Warren). |
Drive 7 — Stuttgart Surge (15:00 at SRG 01)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 01 | Change of possession, FGY ball on SRG 1, 3rd and 1. |
Drive 8 — Frankfurt Galaxy (15:00 at SRG 01)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & G | SRG 01 | 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for 1 yard to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 13:21. |
| 1 & 10 | SRG 15 | 15-Max Siemssen kick attempt good. 1 play, 1 yard, 1:39 |
| — | — | 19-Nico Strahmann kickoff 65 yards to the SRG 0, touchback. |
Drive 9 — Stuttgart Surge (13:21 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 6-Jacob Wright pass complete to 5-David Meza for 5 yards to the SRG 30 (46-Precious Ogbevoen;56-Sebastian Silva Gomez). |
| 2 & 5 | SRG 30 | 6-Jacob Wright pass incomplete. |
| 3 & 5 | SRG 30 | 6-Jacob Wright pass complete to 87-Domenik Rofalski for 8 yards to the SRG 38, 1ST DOWN SRG (14-Joshua Poznanski). |
| 1 & 10 | SRG 38 | 48-Tom Stickel rush for no gain to the SRG 38 (40-Kadel King). |
| 2 & 10 | SRG 38 | 6-Jacob Wright rush for loss of 1 yard to the SRG 37. |
| 3 & 11 | SRG 37 | 3-Timo Bronn punt 32 yards to the FGY 31, 22-Gerald Ameln return -1 yards to the FGY 30. |
Drive 10 — Frankfurt Galaxy (13:21 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 30 | 21-Gennadiy Adams rush for 25 yards to the SRG 45, 1ST DOWN FGY (97-Philipp Ungericht). |
| 1 & 10 | SRG 45 | 7-Jakeb Sullivan pass incomplete to 85-Markus Hachenberg (85-Peter Weiblen). |
| 2 & 10 | SRG 45 | 21-Gennadiy Adams rush for 3 yards to the SRG 42 (20-Dale Warren;44-Japhet Mbala). |
| 3 & 7 | SRG 42 | 7-Jakeb Sullivan pass incomplete to 24-Robin Maier. |
| 4 & 7 | SRG 42 | PENALTY SRG DOF off-setting, PENALTY FGY OH off-setting, NO PLAY. |
| 4 & 7 | SRG 42 | 7-Jakeb Sullivan pass complete to 19-Nico Strahmann for 15 yards to the SRG 27, 1ST DOWN FGY (44-Japhet Mbala). |
| 1 & 10 | SRG 27 | 21-Gennadiy Adams rush for 1 yard to the SRG 26 (20-Dale Warren). |
| 2 & 9 | SRG 26 | 7-Jakeb Sullivan pass complete to 19-Nico Strahmann for 4 yards to the SRG 22 (21-J. Jacob;8-Victor Ferrier). |
| 3 & 5 | SRG 22 | 7-Jakeb Sullivan rush for 1 yard to the SRG 21 (20-Dale Warren). |
| 4 & 4 | SRG 21 | 15-Max Siemssen field goal attempt from 39 MISSED - wide left, spot at SRG 29, clock 05:17. |
Drive 11 — Stuttgart Surge (05:17 at SRG 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 29 | 6-Jacob Wright pass incomplete to 5-David Meza. |
| 2 & 10 | SRG 29 | 44-Japhet Mbala rush for no gain to the SRG 29. |
| 3 & 10 | SRG 29 | 6-Jacob Wright pass incomplete. |
| 4 & 10 | SRG 29 | 3-Timo Bronn punt 26 yards to the FGY 45. |
Drive 12 — Frankfurt Galaxy (04:32 at FGY 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 45 | 7-Jakeb Sullivan rush for loss of 2 yards to the FGY 43. |
| 2 & 12 | FGY 43 | 7-Jakeb Sullivan pass complete to 19-Nico Strahmann for 5 yards to the FGY 48 (20-Dale Warren). |
| 3 & 7 | FGY 48 | 7-Jakeb Sullivan pass complete to 21-Gennadiy Adams for no gain to the FGY 48 (44-Japhet Mbala;91-Paul Ziebart). |
| 4 & 7 | FGY 48 | 82-Hendrik Schwarz punt 42 yards to the SRG 10. |
Drive 13 — Stuttgart Surge (02:08 at SRG 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 10 | 6-Jacob Wright pass complete to 14-Louis Geyer for 15 yards to the SRG 25, 1ST DOWN SRG (24-Robin Maier). |
| 1 & 10 | SRG 25 | 6-Jacob Wright rush for 15 yards to the SRG 40, 1ST DOWN SRG (94-Cedric Udegbe;14-Joshua Poznanski). |
| 1 & 10 | SRG 40 | 6-Jacob Wright pass incomplete to 4-Alexander Eitel. |
| 2 & 10 | SRG 40 | 6-Jacob Wright rush for 5 yards to the SRG 45 (43-Jhonattan Silva Gomez). |
| 3 & 5 | SRG 45 | 6-Jacob Wright pass incomplete to 17-Pascal Flöser. |
| 4 & 5 | SRG 45 | 6-Jacob Wright pass incomplete to 17-Pascal Flöser. |
Drive 14 — Frankfurt Galaxy (01:02 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 45 | 7-Jakeb Sullivan pass complete to 82-Hendrik Schwarz for 4 yards to the SRG 41 (23-Marcel Dabo). |
| 2 & 6 | SRG 41 | 7-Jakeb Sullivan rush for 4 yards to the SRG 37 (20-Dale Warren). |
| 3 & 2 | SRG 37 | 7-Jakeb Sullivan pass complete to 86-Lorenz Regler for 35 yards to the SRG 2, 1ST DOWN FGY. |
| 1 & G | SRG 02 | 7-Jakeb Sullivan rush for loss of 6 yards to the SRG 8. |
| 2 & G | SRG 08 | 7-Jakeb Sullivan pass complete to 86-Lorenz Regler for 8 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 00:26. |
| 1 & 10 | SRG 15 | 15-Max Siemssen kick attempt good. ## |
| — | — | 19-Nico Strahmann kickoff 65 yards to the SRG 0, 4-Alexander Eitel return 30 yards to the SRG 30 (85-Markus Hachenberg). |
Drive 15 — Frankfurt Galaxy (00:26 at FGY 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | PENALTY FGY FMM 30 yards to the FGY 40, 1ST DOWN SRG. |
| 1 & 10 | FGY 40 | 6-Jacob Wright rush for 9 yards to the FGY 31. |
| 2 & 1 | FGY 31 | 6-Jacob Wright pass incomplete to 17-Pascal Flöser. End of half, clock 00:00. X4 END OF 2nd QUARTER: Frankfurt Galaxy 27, Stuttgart Surge 0 Quarter Summary Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions Rushing Score PossRPXT 3rd 4th Passing Penalties Frankfurt Galaxy 14 12:43 1 4 0 5 2-6 1-2 8-30 8-12-0-72 1-30 Stuttgart Surge 0 02:17 1 2 1 4 1-3 0-1 6-28 3-10-0-28 0-0 |
3rd Quarter
Drive 15 (cont.) — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00. |
| 3 & 1 | FGY 31 | FGY ball on FGY 35. 19-Nico Strahmann kickoff 65 yards to the SRG 0, touchback. |
Drive 16 — Stuttgart Surge (15:00 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 6-Jacob Wright pass complete to 5-David Meza for 12 yards to the SRG 37, 1ST DOWN SRG (46-Precious Ogbevoen). |
| 1 & 10 | SRG 37 | 6-Jacob Wright rush for 2 yards to the SRG 39 (46-Precious Ogbevoen;45-Ma. Schmidt). |
| 2 & 8 | SRG 39 | 6-Jacob Wright pass complete to 14-Louis Geyer for 1 yard to the SRG 40 (40-Kadel King). |
| 3 & 7 | SRG 40 | 6-Jacob Wright rush for 23 yards to the FGY 37, 1ST DOWN SRG, out-of-bounds. |
| 1 & 10 | FGY 37 | 6-Jacob Wright pass incomplete. |
| 2 & 10 | FGY 37 | 6-Jacob Wright rush for 8 yards to the FGY 29 (56-Sebastian Silva Gomez). |
| 3 & 2 | FGY 29 | 27-Samuel Shannon rush for 29 yards to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 11:26. |
| 1 & 10 | FGY 15 | 3-Timo Bronn kick attempt good. |
| — | — | 3-Timo Bronn kickoff 65 yards to the FGY 0, touchback. |
Drive 17 — Frankfurt Galaxy (11:26 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 25 | 21-Gennadiy Adams rush for 3 yards to the FGY 28 (20-Dale Warren;45-Nijaz Hamulic). |
| 2 & 7 | FGY 28 | 6-Moritz Johannknecht pass incomplete to 82-Hendrik Schwarz. |
| 3 & 7 | FGY 28 | 6-Moritz Johannknecht sacked for loss of 8 yards to the FGY 20 (20-Dale Warren). |
| 4 & 15 | FGY 20 | 19-Nico Strahmann punt 38 yards to the SRG 42. 3 plays, minus 5 yards, 0:00 |
Drive 18 — Stuttgart Surge (11:26 at SRG 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 42 | 6-Jacob Wright rush for 3 yards to the SRG 45, out-of-bounds. |
| 2 & 7 | SRG 45 | PENALTY FGY personal foul (56-Sebastian Silva Gomez) 5 yards to the 50 yardline, 1ST DOWN SRG. |
| 1 & 10 | SRG 50 | 6-Jacob Wright rush for no gain to the 50 yardline, fumble by 6-Jacob Wright recovered by SRG TM-TEAM at 50 yardline, out-of-bounds. |
| 2 & 10 | SRG 50 | PENALTY SRG OH (21-J. Jacob) 0 yards to the 50 yardline. |
| 2 & 10 | SRG 50 | 6-Jacob Wright pass incomplete to 27-Samuel Shannon. |
| 3 & 10 | SRG 50 | PENALTY FGY DH 10 yards to the FGY 40, 1ST DOWN SRG. |
| 1 & 10 | FGY 40 | PENALTY SRG FST 5 yards to the FGY 45. |
| 1 & 15 | FGY 45 | 6-Jacob Wright pass complete to 87-Domenik Rofalski for 8 yards to the FGY 37 (41-Sebastian Gauthier). |
| 2 & 7 | FGY 37 | 6-Jacob Wright pass incomplete to 5-David Meza. |
| 3 & 7 | FGY 37 | PENALTY SRG FST 0 yards to the FGY 37. |
| 3 & 7 | FGY 37 | PENALTY SRG FST (70-Maximilian Kempchen) 11 yards to the FGY 48. |
| 3 & 18 | FGY 48 | 6-Jacob Wright sacked for loss of 1 yard to the FGY 49 (99-Kevin Maier). |
| 4 & 19 | FGY 49 | 3-Timo Bronn punt 42 yards to the FGY 7. |
Drive 19 — Frankfurt Galaxy (04:49 at FGY 07)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 07 | PENALTY FGY ILH (59-R. Warketin) 1 yards to the FGY 8. |
| 1 & 11 | FGY 08 | 21-Gennadiy Adams rush for 3 yards to the FGY 11 (37-Kevin Bannasch;92-Tobias Burkhardt). |
| 2 & 8 | FGY 11 | 6-Moritz Johannknecht pass complete to 82-Hendrik Schwarz for 6 yards to the FGY 17 (33-Ben Wenzler). |
| 3 & 2 | FGY 17 | 6-Moritz Johannknecht pass complete to 86-Lorenz Regler for loss of 1 yard to the FGY 16 (33-Ben Wenzler). |
| 4 & 3 | FGY 16 | 82-Hendrik Schwarz punt 29 yards to the FGY 45. |
Drive 20 — Stuttgart Surge (04:49 at FGY 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 45 | 6-Jacob Wright pass incomplete to 4-Alexander Eitel. |
| 2 & 10 | FGY 45 | 27-Samuel Shannon rush for 5 yards to the FGY 40 (40-Kadel King;46-Precious Ogbevoen). |
| 3 & 5 | FGY 40 | 6-Jacob Wright pass incomplete to 14-Louis Geyer. |
| 4 & 5 | FGY 40 | 6-Jacob Wright pass incomplete to 5-David Meza. |
Drive 21 — Frankfurt Galaxy (03:38 at FGY 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | 21-Gennadiy Adams rush for 4 yards to the FGY 44 (48-Tom Stickel). |
| 2 & 6 | FGY 44 | 6-Moritz Johannknecht pass complete to 13-Marvin Rutsch for 27 yards to the SRG 29, 1ST DOWN FGY, out-of-bounds. |
| 1 & 10 | SRG 29 | PENALTY SRG RPS (99-Sercan Vardar) 15 yards to the SRG 14, 1ST DOWN FGY. |
| 1 & 10 | SRG 14 | 22-Gerald Ameln rush for 13 yards to the SRG 1, 1ST DOWN FGY, out-of-bounds. |
| 1 & G | SRG 01 | 6-Moritz Johannknecht rush for 1 yard to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 01:59. |
| 1 & 10 | SRG 15 | 15-Max Siemssen kick attempt failed. |
| — | — | 19-Nico Strahmann kickoff 63 yards to the SRG 2, 23-Marcel Dabo return 15 yards to the SRG 17, out-of-bounds. |
Drive 22 — Stuttgart Surge (01:59 at SRG 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 17 | 27-Samuel Shannon rush for 5 yards to the SRG 22 (99-Kevin Maier;40-Kadel King). |
| 2 & 5 | SRG 22 | 6-Jacob Wright pass complete to 5-David Meza for 10 yards to the SRG 32, 1ST DOWN SRG (23-Desmond Cooper;14-Joshua Poznanski). |
| 1 & 10 | SRG 32 | 6-Jacob Wright rush for 2 yards to the SRG 34 (90-Marc Anthony Hor). X9 ## Time 1st Downs Conversions |
4th Quarter
Drive 22 (cont.) — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 8 | SRG 34 | Start of 4th quarter, clock 15:00. |
| 2 & 8 | SRG 34 | 6-Jacob Wright pass complete to 12-Frederic Latour for 11 yards to the SRG 45, 1ST DOWN Silva Gomez). P11 SRG (56-S. |
| 1 & 10 | SRG 45 | 27-Samuel Shannon rush for loss of 1 yard to the SRG 44 (55-Ville Valasti). |
| 2 & 11 | SRG 44 | 6-Jacob Wright pass complete to 18-Paul Steigerwald for 8 yards to the FGY 48. |
| 3 & 3 | FGY 48 | 6-Jacob Wright rush for 4 yards to the FGY 44, fumble forced by 41-Sebastian Gauthier, fumble Wright recovered by FGY 41-Sebastian Gauthier at FGY 44. by 6-J. |
Drive 23 — Frankfurt Galaxy (15:00 at FGY 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 44 | 22-Gerald Ameln rush for 17 yards to the SRG 39, 1ST DOWN FGY (32-Julian Ludwig-Mayorga.;31-N. R19 |
| 1 & 10 | SRG 39 | Wenzelburger). Johannknecht rush for 8 yards to the SRG 31 (45-Nijaz Hamulic). |
| 2 & 2 | SRG 31 | 6-M. 6-Moritz Johannknecht pass complete to 19-Nico Strahmann for 12 yards to the SRG 19, 1ST DOWN P20 FGY |
| 1 & 10 | SRG 19 | (21-J. Jacob;44-Japhet Mbala). 6-Moritz Johannknecht pass complete to 19-Nico Strahmann for 3 yards to the SRG 16 (30-Till Becker). |
| 2 & 7 | SRG 16 | 6-Moritz Johannknecht pass incomplete to 22-Gerald Ameln. |
| 3 & 7 | SRG 16 | 6-Moritz Johannknecht rush for 2 yards to the SRG 14 (20-Dale Warren). |
| 4 & 5 | SRG 14 | 19-Nico Strahmann field goal attempt from 31 GOOD, clock 10:20. Frankfurt Galaxy 36, Stuttgart Surge 7 19-Nico Strahmann kickoff 62 yards to the SRG 3, 27-Samuel Shannon return 22 yards to the SRG 25 (56-Sebastian Silva Gomez). |
Drive 24 — Stuttgart Surge (10:20 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 6-Jacob Wright pass complete to 88-Marvin Pludra for 34 yards to the FGY 41, 1ST DOWN SRG. P12 |
| 1 & 10 | FGY 41 | 6-Jacob Wright pass incomplete to 19. |
| 2 & 10 | FGY 41 | PENALTY FGY personal foul (27-Florian Schneikert) 15 yards to the FGY 26, 1ST DOWN SRG. 6-Jacob Wright rush for 3 yards to the FGY 23 (43-Jhonattan Silva Gomez;19-Nico Strahmann). X13 2-7 |
| 1 & 10 | FGY 26 | FGY 23 6-Jacob Wright pass complete to 5-David Meza for 22 yards to the FGY 1, 1ST DOWN SRG, out-of-bounds. P14 |
| 1 & G | FGY 01 | 6-Jacob Wright rush for 1 yard to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 08:20. R15 |
| 1 & 10 | FGY 15 | 3-Timo Bronn kick attempt good. Frankfurt Galaxy 36, Stuttgart Surge 14 Jacob). FRANKFURT 1-10 GALAXY FGY 25 drive start at 08:20. 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for 36 yards to the SRG 39, 1ST DOWN FGY (8-V. P21 Ferrier). |
